Our Family's Journey Through America
Matches 1 to 17 of 17 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I15 | Allen | ||
2 | ![]() | I1584 | Fritz/Fritts | ||
3 | ![]() | I46 | Fritz/Fritts | ||
4 | ![]() | I15 | Fritz/Fritts | ||
5 | ![]() | I6 | b. 1762 | Virginia, British America ![]() | Fritz/Fritts |
6 | ![]() | I16 | b. 7 May 1780 | Rowan County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I538 | b. 9 Dec 1792 | Lexington, Rowan, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I1407 | b. 1797 | Fritz/Fritts | |
9 | ![]() | I84 | b. 30 Oct 1813 | Rowan County, North Carolina, USA ![]() | Fritz/Fritts |
10 | ![]() | I1415 | b. 13 Dec 1816 | Fritz/Fritts | |
11 | ![]() | I304 | b. Mar 1886 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
12 | ![]() | I1134 | b. 12 Aug 1901 | Fritz/Fritts | |
13 | ![]() | I24 | Allen | ||
14 | ![]() | I867 | Fritz/Fritts | ||
15 | ![]() | I20 | Allen | ||
16 | ![]() | I1497 | Fritz/Fritts | ||
17 | ![]() | I20 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.