Our Family's Journey Through America
Matches 1 to 8 of 8 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 1920 Census Emma Linda Fritts | |||
2 | Cordie Melton Cordie Melton McManus | |||
3 | Dennis C. Allen Dennis dressed as his Great Great Grandfather, John Lewis Rowe. (At least one living or private individual is linked to this item - Details withheld.) | |||
4 | Dewey "Wilbur" Petree Birth This image of Dewey's birth certificate is very enlightening. First Dewey was born without a middle name. Second, it list his father and it specifically states his father is deceased. Third, with the father being deceased, Emma is living with her parents. With that being said, during birth this information was given by one of three people. … | |||
5 | Forest Orbie "RB" McManus | |||
6 | Jeremiah and Ransom Fritts marry Sarah and Mary J Powell (At least one living or private individual is linked to this item - Details withheld.) | |||
7 | Paul Edward Siddall Found with Obit. | |||
8 | William Clarence McManus William Clarence McManus (At least one living or private individual is linked to this item - Details withheld.) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.