Our Family's Journey Through America
Matches 1 to 12 of 12
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S7 | Roots of Roane County, Tennessee 1792 - Snyder Eugene Roberts | Fritz/Fritts |
2 | S9 | Bible of Mr J. C. Fritts | Fritz/Fritts |
3 | S2 | ",'" , United States Navy. | Fritz/Fritts |
4 | S5 | ",'" , United States Navy. | Fritz/Fritts |
5 | S4 | , , , ; , . . | Fritz/Fritts |
6 | S3 | , , , Population schedule, , ; National Archives micropublication , . | Fritz/Fritts |
7 | S10 | 1860 Federal Census Lanes Prairie Johnson Township Maries County Missouri Davis S. Woody | Fritz/Fritts |
8 | S6 | J. C. Green and Son Funeral Home | Fritz/Fritts |
9 | S1 | Marriage Registration | Fritz/Fritts |
10 | S11 | North Carolina, U.S., Index to Marriage Bonds, 1741-1868 County of Rowan | Fritz/Fritts |
11 | S8 | Tenneessee State Marriages 1780-2002 | Fritz/Fritts |
12 | S12 | THE FRITTS (FRITZ) FAMILY HERITAGE A Historical, Genealogical, and Biographical Record of the Fritts (Fritz) and Allied Families from October 30, 1738 Fritts (Fritz) and Allied Families Compiled by Gregory A. and Patricia A. Fritts | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.