Our Family's Journey Through America
Matches 1 to 50 of 64 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 01 Jun 1928 Win over Enemy | |||
2 | 01 Nov 1927 Death of wife | |||
3 | 05 Sep 1916 Moves to Redland | |||
4 | 06 Sep 1929 Property Divide | |||
5 | 07 Oct 1902 Visit Family on way to DC | |||
6 | 08 Mar 1904 Land Sale | |||
7 | 1 Apr 1880 Hail Storm | |||
8 | 10 Jan 1923 GAR | |||
9 | 12 Feb 1923 GAR Roster | |||
10 | 12 Sep 1921 GAR visit Attending | |||
11 | 17 Jun 1895 Robbery | |||
12 | 18 Aug 1920 Large tomato crop | |||
13 | 1850 Census Chedester Family | |||
14 | 1860 Census Chedester Family | |||
15 | 1870 Census Chedester Family | |||
16 | 1880 Census Chedester Family | |||
17 | 19 Oct 1916 GAR Social | |||
18 | 1900 Census Chedester Family | |||
19 | 1910 Census Chedester Family | |||
20 | 1910 Federal Census McManus family 1910 | |||
21 | 1920 Census McManus Family 1920 Census | |||
22 | 1920 Census Chedester Family | |||
23 | 1920 Census Emma Linda Fritts | |||
24 | 1920's Facial | |||
25 | 20 Dec 1894 Turkey Drive | |||
26 | 24 Sep 1929 Probate | |||
27 | 28 Mar 1922 Visit with friends | |||
28 | 29 Sep 1925 At the Old Home | |||
29 | 4 Dec 1904 GAR Delegate Alternative Joseph as Alternative | |||
30 | Amanda E. Williams Adams 1878 Death (1).jpg Amanda Death Record | |||
31 | Amanda E. Williams Adams 1878 Death.jpg | |||
32 | Anthony Fritts and Lou B. Adams Marriage.pdf Marriage | |||
33 | Charlesie Fritts Marriage Record Fritts Siddall Marriage Record | |||
34 | Cordie Melton Cordie Melton McManus | |||
35 | DavidFritts Catherine Beard marriage.jpg | |||
36 | Dennis C. Allen Dennis dressed as his Great Great Grandfather, John Lewis Rowe. (At least one living or private individual is linked to this item - Details withheld.) | |||
37 | Dewey "Wilbur" Petree Birth This image of Dewey's birth certificate is very enlightening. First Dewey was born without a middle name. Second, it list his father and it specifically states his father is deceased. Third, with the father being deceased, Emma is living with her parents. With that being said, during birth this information was given by one of three people. … | |||
38 | Forest Orbie "RB" McManus | |||
39 | Forest Orbie McManus Death Cert.jpg Forest Orbie known as R B | |||
40 | Forest Orbie McManus known as RB | |||
41 | Headstone Status: Located; | |||
42 | Headstone | |||
43 | James and Mary Ann Fritts Bradshaw James and Mary Ann Fritts Bradshaw | |||
44 | Jean Fritz Marriage to John Dancy | |||
45 | Jeremiah and Ransom Fritts marry Sarah and Mary J Powell (At least one living or private individual is linked to this item - Details withheld.) | |||
46 | Joseph Chedester With First Wife | |||
47 | Joseph Chedester 1890 Veteran Schedule Found in Schedule | |||
48 | Love Story Story about Joseph and Second wife | |||
49 | Marriage Iowa Marriage between Joseph and Anna | |||
50 | Mary L. Williams and John C. Williams Death Kentucky Death Record for brother and sister under one another. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.