Our Family's Journey Through America
Matches 1 to 11 of 11 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 1910 Federal Census McManus family 1910 | |||
2 | 1920 Census McManus Family 1920 Census | |||
3 | McManus Family 1900 Census Federal Census | |||
4 | Will and Testament Phillip Fritts F442 1 | |||
5 | Will and Testament Phillip Fritts F442 2 | |||
6 | Will and Testament Phillip Fritts F442 3 | |||
7 | Will and Testament Phillip Fritts F442 4 | |||
8 | Will and Testament Phillip Fritts F442 2 - 1 | |||
9 | Will and Testament Phillip Fritts F442 2 - 2 | |||
10 | Will and Testament Phillip Fritts F442 2 - 3 | |||
11 | Will and Testament Phillip Fritts F442 2 - 4 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.