Our Family's Journey Through America
Description | Quantity |
---|---|
Total Individuals | 1,485 |
Total Males | 751 (50.57%) |
Total Females | 712 (47.95%) |
Total Unknown Gender | 22 (1.48%) |
Total Living | 418 |
Total Families | 507 |
Total Unique Surnames | 361 |
Total Photos | 8 |
Total Documents | 11 |
Total Headstones | 5 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Chedester | 31 |
Total Death | 5 |
Total Marriage | 3 |
Total Sources | 11 |
Total Source Citations | 29 |
Average Lifespan1 | 68 years, 200 days |
Earliest Birth (Hans Ulrich Fritz) | Abt 1708 |
Longest Lived1 | Age |
---|---|
Rose, Elsie Virginia | 102 years 95 days |
Lambeth, Sallie | 102 years 2 days |
Grubb, Annie Bell | 101 years 227 days |
Lambeth, Emma Cassie | 100 years 78 days |
Hughes, Lunda Corina | 99 years 45 days |
Hicks, Alberta Belle | 98 years 271 days |
Miller, Juanita | 98 years 134 days |
Grubb, Robert | 98 years 96 days |
Williams, John Dudley Jr | 97 years 343 days |
Fritts, Carrie Myrtle | 97 years 240 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.