Our Family's Journey Through America
Matches 1 to 50 of 186
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jul 1918 | Davidson County, North Carolina, USA | I218 | Fritz/Fritts |
2 | ![]() | 5 Nov 1848 | Davidson County, North Carolina, USA | I1545 | Fritz/Fritts |
3 | ![]() | I254 | Fritz/Fritts | ||
4 | ![]() | 16 Feb 1920 | Davidson County, North Carolina, USA | I248 | Fritz/Fritts |
5 | ![]() | 11 Aug 1892 | Davidson County, North Carolina, USA | I352 | Fritz/Fritts |
6 | ![]() | 24 May 1851 | Davidson County, North Carolina, USA | I1546 | Fritz/Fritts |
7 | ![]() | 20 Apr 1909 | Davidson County, North Carolina, USA | I210 | Fritz/Fritts |
8 | ![]() | 6 Oct 1916 | Davidson County, North Carolina, USA | I247 | Fritz/Fritts |
9 | ![]() | 4 Nov 1894 | Davidson County, North Carolina, USA | I246 | Fritz/Fritts |
10 | ![]() | I214 | Fritz/Fritts | ||
11 | ![]() | Davidson County, North Carolina, USA | I337 | Fritz/Fritts | |
12 | ![]() | 30 Dec 1859 | Davidson County, North Carolina, USA | I1548 | Fritz/Fritts |
13 | ![]() | 24 May 1855 | Davidson County, North Carolina, USA | I1547 | Fritz/Fritts |
14 | ![]() | 24 Apr 1867 | Davidson County, North Carolina, USA | I1549 | Fritz/Fritts |
15 | ![]() | 28 Jul 1959 | Davidson County, North Carolina, USA | I215 | Fritz/Fritts |
16 | ![]() | I354 | Fritz/Fritts | ||
17 | ![]() | 12 Nov 1845 | Davidson County, North Carolina, USA | I1541 | Fritz/Fritts |
18 | ![]() | 21 Jun 1910 | Davidson County, North Carolina, USA | I347 | Fritz/Fritts |
19 | ![]() | 11 May 1907 | Davidson County, North Carolina, USA | I335 | Fritz/Fritts |
20 | ![]() | 1 May 1903 | Davidson County, North Carolina, USA | I318 | Fritz/Fritts |
21 | ![]() | 7 May 1897 | Davidson County, North Carolina, USA | I182 | Fritz/Fritts |
22 | ![]() | 2 Jan 1931 | Davidson County, North Carolina, USA | I322 | Fritz/Fritts |
23 | ![]() | 22 Feb 1933 | Davidson County, North Carolina, USA | I323 | Fritz/Fritts |
24 | ![]() | 7 Jan 1901 | Davidson County, North Carolina, USA | I314 | Fritz/Fritts |
25 | ![]() | 2 May 1939 | Davidson County, North Carolina, USA | I324 | Fritz/Fritts |
26 | ![]() | 26 Apr 1897 | Davidson County, North Carolina, USA | I241 | Fritz/Fritts |
27 | ![]() | 26 Apr 1916 | Davidson County, North Carolina, USA | I235 | Fritz/Fritts |
28 | ![]() | 1 Nov 1907 | Davidson County, North Carolina, USA | I406 | Fritz/Fritts |
29 | ![]() | 21 Dec 1919 | Davidson County, North Carolina, USA | I249 | Fritz/Fritts |
30 | ![]() | 22 May 1933 | Davidson County, North Carolina, USA | I299 | Fritz/Fritts |
31 | ![]() | 23 Dec 1919 | Davidson County, North Carolina, USA | I720 | Fritz/Fritts |
32 | ![]() | 28 Jun 1897 | Davidson County, North Carolina, USA | I410 | Fritz/Fritts |
33 | ![]() | I296 | Fritz/Fritts | ||
34 | ![]() | 25 Feb 1939 | Davidson County, North Carolina, USA | I294 | Fritz/Fritts |
35 | ![]() | I293 | Fritz/Fritts | ||
36 | ![]() | 9 Jan 1894 | Davidson County, North Carolina, USA | I744 | Fritz/Fritts |
37 | ![]() | 21 Mar 1912 | Davidson County, North Carolina, USA | I288 | Fritz/Fritts |
38 | ![]() | 5 Feb 1917 | Davidson County, North Carolina, USA | I292 | Fritz/Fritts |
39 | ![]() | 23 Feb 1935 | Davidson County, North Carolina, USA | I1197 | Fritz/Fritts |
40 | ![]() | Feb 1838 | Davidson County, North Carolina, USA | I60 | Fritz/Fritts |
41 | ![]() | 8 May 1912 | Davidson County, North Carolina, USA | I312 | Fritz/Fritts |
42 | ![]() | 2 Nov 1895 | Davidson County, North Carolina, USA | I715 | Fritz/Fritts |
43 | ![]() | 17 May 1866 | Davidson County, North Carolina, USA | I274 | Fritz/Fritts |
44 | ![]() | 27 Dec 1899 | Davidson County, North Carolina, USA | I207 | Fritz/Fritts |
45 | ![]() | 25 Dec 1929 | Davidson County, North Carolina, USA | I208 | Fritz/Fritts |
46 | ![]() | 13 Dec 1889 | Davidson County, North Carolina, USA | I646 | Fritz/Fritts |
47 | ![]() | 11 Jul 1943 | Davidson County, North Carolina, USA | I666 | Fritz/Fritts |
48 | ![]() | 24 Jan 1921 | Davidson County, North Carolina, USA | I651 | Fritz/Fritts |
49 | ![]() | 13 Feb 1942 | Davidson County, North Carolina, USA | I675 | Fritz/Fritts |
50 | ![]() | 15 Apr 1913 | Davidson County, North Carolina, USA | I648 | Fritz/Fritts |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1907 | Davidson County, North Carolina, USA | I1546 | Fritz/Fritts |
2 | ![]() | 16 Jan 1900 | Davidson County, North Carolina, USA | I1549 | Fritz/Fritts |
3 | ![]() | 25 Feb 1939 | Davidson County, North Carolina, USA | I294 | Fritz/Fritts |
4 | ![]() | 9 Apr 1982 | Davidson County, North Carolina, USA | I744 | Fritz/Fritts |
5 | ![]() | 14 Oct 1991 | Davidson County, North Carolina, USA | I292 | Fritz/Fritts |
6 | ![]() | 1908 | Davidson County, North Carolina, USA | I60 | Fritz/Fritts |
7 | ![]() | 19 Apr 2000 | Davidson County, North Carolina, USA | I718 | Fritz/Fritts |
8 | ![]() | 7 Jun 1939 | Davidson County, North Carolina, USA | I274 | Fritz/Fritts |
9 | ![]() | 29 Jun 1914 | Davidson County, North Carolina, USA | I648 | Fritz/Fritts |
10 | ![]() | 16 Oct 1888 | Davidson County, North Carolina, USA | I645 | Fritz/Fritts |
11 | ![]() | 8 Feb 1869 | Davidson County, North Carolina, USA | I1539 | Fritz/Fritts |
12 | ![]() | After 1860 | Davidson County, North Carolina, USA | I1551 | Fritz/Fritts |
13 | ![]() | 1867 | Davidson County, North Carolina, USA | I1538 | Fritz/Fritts |
14 | ![]() | 23 Nov 1984 | Davidson County, North Carolina, USA | I740 | Fritz/Fritts |
15 | ![]() | 7 Nov 1953 | Davidson County, North Carolina, USA | I102 | Fritz/Fritts |
16 | ![]() | 28 Jul 1907 | Davidson County, North Carolina, USA | I68 | Fritz/Fritts |
17 | ![]() | 4 Dec 1946 | Davidson County, North Carolina, USA | I95 | Fritz/Fritts |
18 | ![]() | 26 Aug 1993 | Davidson County, North Carolina, USA | I108 | Fritz/Fritts |
19 | ![]() | 17 Feb 1905 | Davidson County, North Carolina, USA | I1534 | Fritz/Fritts |
20 | ![]() | 16 Jun 2010 | Davidson County, North Carolina, USA | I746 | Fritz/Fritts |
21 | ![]() | 24 Apr 2002 | Davidson County, North Carolina, USA | I409 | Fritz/Fritts |
22 | ![]() | 26 May 1936 | Davidson County, North Carolina, USA | I195 | Fritz/Fritts |
23 | ![]() | 25 Oct 1882 | Davidson County, North Carolina, USA | I302 | Fritz/Fritts |
24 | ![]() | 1 Jan 1951 | Davidson County, North Carolina, USA | I236 | Fritz/Fritts |
25 | ![]() | 10 May 1991 | Davidson County, North Carolina, USA | I242 | Fritz/Fritts |
26 | ![]() | 22 Feb 1986 | Davidson County, North Carolina, USA | I764 | Fritz/Fritts |
27 | ![]() | 15 Oct 2009 | Davidson County, North Carolina, USA | I222 | Fritz/Fritts |
28 | ![]() | 15 Dec 1936 | Davidson County, North Carolina, USA | I1606 | Fritz/Fritts |
29 | ![]() | 25 Oct 1940 | Davidson County, North Carolina, USA | I1608 | Fritz/Fritts |
30 | ![]() | 29 Feb 1908 | Davidson County, North Carolina, USA | I57 | Fritz/Fritts |
31 | ![]() | 27 Jul 1887 | Davidson County, North Carolina, USA | I54 | Fritz/Fritts |
32 | ![]() | 26 Mar 1987 | Davidson County, North Carolina, USA | I1602 | Fritz/Fritts |
33 | ![]() | 6 May 1990 | Davidson County, North Carolina, USA | I1601 | Fritz/Fritts |
34 | ![]() | 30 Nov 1890 | Davidson County, North Carolina, USA | I679 | Fritz/Fritts |
35 | ![]() | 4 Apr 1937 | Davidson County, North Carolina, USA | I286 | Fritz/Fritts |
36 | ![]() | 5 Feb 1967 | Davidson County, North Carolina, USA | I361 | Fritz/Fritts |
37 | ![]() | 16 Aug 1956 | Davidson County, North Carolina, USA | I349 | Fritz/Fritts |
38 | ![]() | 11 Jul 2002 | Davidson County, North Carolina, USA | I695 | Fritz/Fritts |
39 | ![]() | 2 Jul 1968 | Davidson County, North Carolina, USA | I681 | Fritz/Fritts |
40 | ![]() | 31 Jul 1937 | Davidson County, North Carolina, USA | I739 | Fritz/Fritts |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Mar 1845 | Davidson County, North Carolina, USA | I4 | Fritz/Fritts |
2 | ![]() | 19 May 1969 | Davidson County, North Carolina, USA | I231 | Fritz/Fritts |
3 | ![]() | Davidson County, North Carolina, USA | I261 | Fritz/Fritts | |
4 | ![]() | Davidson County, North Carolina, USA | I58 | Fritz/Fritts | |
5 | ![]() | Davidson County, North Carolina, USA | I257 | Fritz/Fritts | |
6 | ![]() | 4 Sep 1958 | Davidson County, North Carolina, USA | I234 | Fritz/Fritts |
7 | ![]() | Davidson County, North Carolina, USA | I57 | Fritz/Fritts | |
8 | ![]() | 11 Jan 1959 | Davidson County, North Carolina, USA | I353 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1966 | Davidson County, North Carolina, USA | I1174 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Sep 2009 | Davidson County, North Carolina, USA | I673 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Prob ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1943 | Davidson County, North Carolina, USA | I16 | Fritz/Fritts |
Matches 1 to 48 of 48
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beck / Copple | 13 Mar 1866 | Davidson County, North Carolina, USA | F510 | Fritz/Fritts |
2 | Beck / Hager | 12 Oct 1940 | Davidson County, North Carolina, USA | F92 | Fritz/Fritts |
3 | Black / Fritts | 14 Apr 1942 | Davidson County, North Carolina, USA | F280 | Fritz/Fritts |
4 | Bryant / Gordon | 7 Nov 1936 | Davidson County, North Carolina, USA | F150 | Fritz/Fritts |
5 | Cagle / Grubb | 14 Jul 1951 | Davidson County, North Carolina, USA | F110 | Fritz/Fritts |
6 | Copple / Lambeth | 13 Feb 1866 | Davidson County, North Carolina, USA | F28 | Fritz/Fritts |
7 | Cranford / Pope | 23 Nov 1921 | Davidson County, North Carolina, USA | F264 | Fritz/Fritts |
8 | Easter / Beck | 4 Apr 1909 | Davidson County, North Carolina, USA | F152 | Fritz/Fritts |
9 | Easter / Davenport | 27 Jul 1937 | Davidson County, North Carolina, USA | F248 | Fritz/Fritts |
10 | Easter / Fritts | 10 Jan 1878 | Davidson County, North Carolina, USA | F59 | Fritz/Fritts |
11 | Easter / Hill | 10 Jun 1916 | Davidson County, North Carolina, USA | F245 | Fritz/Fritts |
12 | Embler / Grubb | 17 Jan 1942 | Davidson County, North Carolina, USA | F105 | Fritz/Fritts |
13 | Fritts / Clodfelter | F275 | Fritz/Fritts | ||
14 | Fritts / Crotts | 21 Oct 1883 | Davidson County, North Carolina, USA | F40 | Fritz/Fritts |
15 | Fritts / Fine | 31 Dec 1885 | Davidson County, North Carolina, USA | F44 | Fritz/Fritts |
16 | Fritts / Fouts | 4 May 1940 | Davidson County, North Carolina, USA | F276 | Fritz/Fritts |
17 | Fritts / Fritts | 27 Apr 1940 | Davidson County, North Carolina, USA | F511 | Fritz/Fritts |
18 | Fritts / Pope | 8 Oct 1885 | Davidson County, North Carolina, USA | F33 | Fritz/Fritts |
19 | Fritts / Swing | 6 Jun 1925 | Davidson County, North Carolina, USA | F42 | Fritz/Fritts |
20 | Fritts / Younts | 24 Jan 1892 | Davidson County, North Carolina, USA | F274 | Fritz/Fritts |
21 | Gallimore / Lambeth | F413 | Fritz/Fritts | ||
22 | Gordon / Fritts | 15 Dec 1873 | Davidson County, North Carolina, USA | F58 | Fritz/Fritts |
23 | Grimes / Fritts | 28 May 1871 | Davidson County, North Carolina, USA | F38 | Fritz/Fritts |
24 | Grubb / Black | 2 Oct 1892 | Davidson County, North Carolina, USA | F87 | Fritz/Fritts |
25 | Grubb / Black | 26 Oct 1911 | Davidson County, North Carolina, USA | F86 | Fritz/Fritts |
26 | Grubb / Harris | 17 Aug 1940 | Davidson County, North Carolina, USA | F106 | Fritz/Fritts |
27 | Grubb / Kepley | 27 Mar 1859 | Davidson County, North Carolina, USA | F27 | Fritz/Fritts |
28 | Grubb / Lambeth | 25 Oct 1947 | Davidson County, North Carolina, USA | F136 | Fritz/Fritts |
29 | Grubb / Nifong | 10 Jul 1943 | Davidson County, North Carolina, USA | F95 | Fritz/Fritts |
30 | Grubb / Parrish | 26 Nov 1917 | Davidson County, North Carolina, USA | F364 | Fritz/Fritts |
31 | Hauser / Beeker | 1 Mar 1953 | Davidson County, North Carolina, USA | F63 | Fritz/Fritts |
32 | Hill / Lambeth | 7 Oct 1917 | Davidson County, North Carolina, USA | F526 | Fritz/Fritts |
33 | Hunt / Freeman | 24 Apr 1946 | Davidson County, North Carolina, USA | F185 | Fritz/Fritts |
34 | Kindley / Easter | 9 Dec 1894 | Davidson County, North Carolina, USA | F153 | Fritz/Fritts |
35 | Lambeth / Fritts | 16 May 1936 | Davidson County, North Carolina, USA | F284 | Fritz/Fritts |
36 | Lambeth / Grubb | 6 Nov 1904 | Davidson County, North Carolina, USA | F412 | Fritz/Fritts |
37 | Lambeth / Sechrist | 20 Sep 1921 | Davidson County, North Carolina, USA | F130 | Fritz/Fritts |
38 | Miller / Lambeth | 30 Jan 1925 | Davidson County, North Carolina, USA | F524 | Fritz/Fritts |
39 | Myers / Grubb | 29 Sep 1934 | Davidson County, North Carolina, USA | F523 | Fritz/Fritts |
40 | Petree / Fritts | 16 Aug 1919 | Davidson County, North Carolina, USA | F285 | Fritz/Fritts |
41 | Pope / Harrison | F267 | Fritz/Fritts | ||
42 | Pope / Younts | F250 | Fritz/Fritts | ||
43 | Proctor / Pope | 5 May 1937 | Davidson County, North Carolina, USA | F253 | Fritz/Fritts |
44 | Scarlette / Beck | F93 | Fritz/Fritts | ||
45 | Sechrist / Beck | 24 Dec 1913 | Davidson County, North Carolina, USA | F126 | Fritz/Fritts |
46 | Swing / Fritts | 8 May 1909 | Davidson County, North Carolina, USA | F515 | Fritz/Fritts |
47 | Ward / Fritts | 3 Aug 1919 | Davidson County, North Carolina, USA | F527 | Fritz/Fritts |
48 | Wood / Pope | 1 Feb 1964 | Davidson County, North Carolina, USA | F256 | Fritz/Fritts |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lambeth / LAMBETH | 18 Oct 1978 | Davidson County, North Carolina, USA | F141 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.