Our Family's Journey Through America
Description: No Death Date
Matches 901 to 913 of 913 » Comma-delimited CSV file
| # | Person ID | Full Name | Death Date | Death Place |
|---|---|---|---|---|
| 901 | I1189 | Wright, Lois | ||
| 902 | I1184 | Wright, Marjorie Clarice | ||
| 903 | I1203 | Wright, Nancy | ||
| 904 | I1192 | Wright, Rebecca | ||
| 905 | I1099 | Wright, Ruby Irene | ||
| 906 | I1204 | Wright, Ruth | ||
| 907 | I1193 | Wright, William | ||
| 908 | I999 | York, Carol | ||
| 909 | I463 | Young, John Harrison | ||
| 910 | I143 | Younts, Ola Mae | ||
| 911 | I17 | Younts, Rebecca | ||
| 912 | I950 | Zdroj, Ali Marie | ||
| 913 | I949 | Zdroj, Andree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.