Our Family's Journey Through America
Description:
Matches 801 to 813 of 813 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Burial Place |
|---|---|---|
| 801 | Lambeth, David Elzie | Walter's Grove Bapt Church Cemetery |
| 802 | Garrett, Dove | Wartburg Cemetery Wartburg, Morgan County, Tennessee, USA |
| 803 | Buxton, Abraham Lee | Wartburg Cemetery Wartburg, Morgan, Tennessee, USA |
| 804 | Buxton, Laura Rena | Wartburg Cemetery Wartburg, Morgan, Tennessee, USA |
| 805 | Buxton, Samuel Raymond | Wartburg Cemetery Wartburg, Morgan, Tennessee, USA |
| 806 | Fritts, Barbara | Weddington Cemetery, Weddington, Washington, Arkansas, USA |
| 807 | Fritts, Jane Ann | Weddington Cemetery, Weddington, Washington, Arkansas, USA |
| 808 | Beeker, Gilford Wille | Welcome Baptist Church Cemetery |
| 809 | Beeker, Sarah Ann | Welcome, Davidson, North Carolina, USA |
| 810 | Hinkle, Dora E. | Welcome, Davidson, North Carolina, USA |
| 811 | Fritts, Enoch H | Whitehaven Cemetery, Mayfield Heights, Ohio, USA |
| 812 | Fulk, Lela Emmaline | Winston-Salem, Forsyth, North Carolina, USA |
| 813 | McManus, Harry B. | Woodlawns Memorial Gardens, Paducah, McCracken, Kentucky, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.