Our Family's Journey Through America
Description:
Matches 601 to 650 of 687 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 Next»
| # | Last Name | First Name | marriedname | Person ID | Death Date | Death Place |
|---|---|---|---|---|---|---|
| 601 | Richardson | Flora | Fritts | I1438 | 1960 | |
| 602 | Ritsema | Scott Allen | I935 | 11 Oct 1985 | Bahamas |
|
| 603 | Rose | Elsie Virginia | Disharoon | I423 | 29 Oct 2018 | Chesapeake, Virgina, USA |
| 604 | Rowe | Gracie Belinda | Holloway | I1530 | 29 Dec 1971 | |
| 605 | Royal | Daughter | I693 | 17 Feb 1936 | ||
| 606 | Royal | John Weldon | I692 | 3 Oct 1974 | ||
| 607 | Ryder | Emma Jane | Easter | I647 | 11 Nov 1967 | High Point, Guilford, North Carolina, USA |
| 608 | Scarlette | Walter Leon | I256 | 1 Mar 2008 | Winston-Salem, Forsyth, North Carolina, USA |
|
| 609 | Schmit | Joseph Herbert | I452 | 16 Aug 1993 | Chesapeake, Virgina, USA |
|
| 610 | Sechrist | Bessie C | I357 | 28 Mar 1924 | High Point, Guilford, North Carolina, USA |
|
| 611 | Sechrist | Carl Wood | I362 | 7 Nov 2006 | Thomasville, Davidson, North Carolina, USA |
|
| 612 | Sechrist | Charles Lee | I351 | 24 Jun 1952 | Thomasville, Davidson, North Carolina, USA |
|
| 613 | Sechrist | Daniel | I348 | 14 Dec 1924 | ||
| 614 | Sechrist | Dora Elizabeth | Lambeth | I358 | 29 Dec 1994 | Thomasville, Davidson, North Carolina, USA |
| 615 | Sechrist | Helen Irene | Hester | I396 | 20 Feb 2020 | Lexington, Davidson, North Carolina, USA |
| 616 | Sechrist | Ivey Lee | I360 | 6 Jun 1964 | Thomasville, Davidson, North Carolina, USA |
|
| 617 | Sechrist | James Walter | I355 | 16 Aug 1956 | ||
| 618 | Sechrist | John Daniel | I361 | 5 Feb 1967 | Davidson County, North Carolina, USA |
|
| 619 | Sechrist | Julie L. | Gallimore | I349 | 16 Aug 1956 | Davidson County, North Carolina, USA |
| 620 | Sechrist | Robie Odell | I353 | 9 Jan 1959 | Thomasville, Davidson, North Carolina, USA |
|
| 621 | Sechrist | Sarah Luada | I363 | 1 Mar 1912 | ||
| 622 | Sexton | Mae | Garrett | I1735 | 13 Sep 1969 | |
| 623 | Sheffield | Daniel Lexie | I267 | 7 Feb 1968 | High Point, Guilford, North Carolina, USA |
|
| 624 | Sheffield | Helen Pauline | Grubb | I272 | 22 May 1980 | Burlington, Alamance, North Carolina, USA |
| 625 | Shelton | Rebecca | Fritts | I1442 | 1968 | |
| 626 | Shoaf | Mary Kathleen | Grubb | I204 | 23 Mar 2008 | Lexington, Davidson, North Carolina, USA |
| 627 | Siddall | David Gene | I1313 | 28 Aug 1947 | Jellico, Campbell, Tennessee, USA |
|
| 628 | Siddall | Deborah Lynn | I1309 | 4 Aug 1956 | ||
| 629 | Siddall | Francis Louise | I1314 | 1949 | Jellico, Campbell, Tennessee, USA |
|
| 630 | Siddall | John Fritts | I1300 | 5 Jun 2015 | Sylvania, Lucas County, Ohio, USA |
|
| 631 | Siddall | Lura June | McGhee | I1305 | 12 Jan 1999 | Wooldridge, Campbell, Tennessee, USA |
| 632 | Siddall | Sylvanus Levi | I1304 | 20 Jan 2009 | Saint Clair, Franklin, Missouri, USA |
|
| 633 | Siddall | Sylvanus Virgil | I1299 | 6 Dec 1992 | Kentucky, USA |
|
| 634 | Simpson | Mattie Lee | Kindley | I511 | 2 May 1941 | Norfolk, Virginia, USA |
| 635 | Sink | Paul Lindberg | I378 | 2 Apr 1975 | Thomasville, Davidson, North Carolina, USA |
|
| 636 | Sisson | Dorothy Mae | Hall | I1459 | 14 May 2022 | |
| 637 | Skeen | Lora Mae | Grubb | I243 | 6 Jun 2006 | Thomasville, Davidson, North Carolina, USA |
| 638 | Small | Sirona | Lambeth | I1205 | 23 Nov 1979 | Thomasville, Davidson, North Carolina, USA |
| 639 | Smith | Fannie | Fritts | I164 | 20 Jun 1943 | |
| 640 | Smith | John C. | I1214 | 13 Feb 1964 | ||
| 641 | Stokes | Raymond Calvin | I1215 | 21 May 1980 | ||
| 642 | Stombaugh | Anna B. | Fritz | I4 | 1933 | |
| 643 | Stombaugh | Anna B. | Allen | I4 | 1933 | |
| 644 | Stombaugh | Anna B. | Chedester | I4 | 1933 | |
| 645 | Surratt | John Carl | I653 | 12 Jan 1992 | Thomasville, Davidson, North Carolina, USA |
|
| 646 | Swing | Betty Alma | I1566 | 25 Jun 1913 | ||
| 647 | Swing | Robert Cleveland | I1563 | 1935 | ||
| 648 | Thoreson | Gerd Synnove | Pope | I685 | 7 May 1977 | Trondheim, Trondheim kommune, Sør-Trøndelag fylke, Norway |
| 649 | Tidwell | Autie James | I1392 | 1 Aug 1974 | Wartburg, Morgan, Tennessee, USA |
|
| 650 | Trotter | Alma | Fritts | I979 | 7 Dec 1996 | Indiana, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.