Our Family's Journey Through America
Description:
Matches 451 to 478 of 478 » Comma-delimited CSV file
| # | Full Name | Person ID | Birth Date | Birth Place |
|---|---|---|---|---|
| 451 | Spector, Lee | I1655 | ||
| 452 | Spector, Stephanie | I1656 | ||
| 453 | Stoker, Donald W. | I1658 | ||
| 454 | Weaver, America Adaline | I1673 | Missouri, USA |
|
| 455 | Weaver, America Adaline | I1675 | Missouri, USA |
|
| 456 | Sorrall, Minerva | I1677 | ||
| 457 | Weaver, Thomas | I1678 | ||
| 458 | Thomas, Amilia | I1679 | ||
| 459 | Golden, Martha Ann | I1681 | ||
| 460 | McGee, John Clendennen | I1682 | ||
| 461 | Smith, Hannah Elizabeth | I1683 | ||
| 462 | McGee, John Alexander | I1684 | ||
| 463 | Walker, Martha | I1685 | ||
| 464 | McGee, John | I1686 | ||
| 465 | Clendennen, Esther | I1687 | ||
| 466 | Golden, Thomas Hutson | I1688 | ||
| 467 | Winchester, Mary E. | I1689 | ||
| 468 | Golden, Henry A. | I1690 | ||
| 469 | Tucker, Lydia Ann | I1691 | ||
| 470 | Casteel, William Henry | I1692 | ||
| 471 | Hollaway, Martin | I1696 | Ripley County, Missouri, USA |
|
| 472 | Wilson, Amy | I1698 | ||
| 473 | Moore, Arthur | I1721 | ||
| 474 | Garrett, Michael | I1733 | ||
| 475 | Garrett, Debra | I1734 | ||
| 476 | Allen, Estellene | I1750 | ||
| 477 | Allen, Luther | I1751 | ||
| 478 | Allen, Eveleen | I1752 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.