Our Family's Journey Through America
Description:
Matches 251 to 300 of 687 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
| # | Last Name | First Name | marriedname | Person ID | Death Date | Death Place |
|---|---|---|---|---|---|---|
| 251 | Fritts | Sadie Nina | Tidwell | I1391 | 1937 | Dade County, Florida, USA |
| 252 | Fritts | Samuel Columbus | I1254 | 11 Jul 1950 | Rockwood, Roane, Tennessee, USA |
|
| 253 | Fritts | Samuel L. | I828 | 26 Apr 1927 | ||
| 254 | Fritts | Smith | I1534 | 17 Feb 1905 | Davidson County, North Carolina, USA |
|
| 255 | Fritts | Susan Christina | Garrett | I535 | 21 Nov 1934 | O'Kean, Randolph, Arkansas, USA |
| 256 | Fritts | Susan Christina | Dean | I535 | 21 Nov 1934 | O'Kean, Randolph, Arkansas, USA |
| 257 | Fritts | Susan Christina | Allen | I535 | 21 Nov 1934 | O'Kean, Randolph, Arkansas, USA |
| 258 | Fritts | Thelma Magdalene | Black | I746 | 16 Jun 2010 | Davidson County, North Carolina, USA |
| 259 | Fritts | Thomas Calvin | I1122 | 1915 | Missouri, USA |
|
| 260 | Fritts | Wallace Raymond | I1079 | 21 Jul 1986 | Columbia County, Florida, USA |
|
| 261 | Fritts | Walter | I1258 | 11 Jul 1933 | ||
| 262 | Fritts | Wayne N. | I1080 | 2 Jan 1983 | Missouri, USA |
|
| 263 | Fritts | Wilburn Junior | I847 | 23 Oct 2015 | Genesee County, Michigan, USA |
|
| 264 | Fritts | Wiley Hendrix | I1379 | 12 Feb 1918 | Emory Gap, Roane, Tennessee, USA |
|
| 265 | Fritts | William | I1580 | 25 Dec 1915 | ||
| 266 | Fritts | William Beverly | I735 | 16 Sep 2003 | ||
| 267 | Fritts | William Dorsey | I1077 | 11 Feb 1917 | ||
| 268 | Fritts | William E. | I1349 | 15 Feb 1975 | ||
| 269 | Fritts | William Haskell | I1421 | Nov 1907 | ||
| 270 | Fritts | William M. | I1501 | Feb 1906 | ||
| 271 | Fritts | William Martin | I1117 | 2 Jan 1953 | Joplin, Jasper, Missouri, USA |
|
| 272 | Fritts | William Martin | I1552 | 1943 | ||
| 273 | Fritts | William Moore | I1294 | 21 Oct 1931 | ||
| 274 | Fritts | William Newton | I1445 | 1974 | ||
| 275 | Fritts | William Thomas | I1253 | 26 Feb 1952 | Whitley, Kentucky, USA |
|
| 276 | Fritts | Willie Mae | Henderson | I844 | 1 Mar 1998 | Sikeston, Scott, Missouri, USA |
| 277 | Fritts | Windell W. | I1081 | 27 Nov 1934 | Bernie, Stoddard, Missouri, USA |
|
| 278 | Fulk | Lela Emmaline | Beeker | I315 | 21 May 1965 | Winston-Salem, Forsyth, North Carolina, USA |
| 279 | Gallimore | Arthur Lee | I656 | 7 Sep 1981 | Thomasville, Davidson, North Carolina, USA |
|
| 280 | Gallimore | Jerry Lee | I657 | 16 Aug 2014 | Lexington, Davidson, North Carolina, USA |
|
| 281 | Gallimore | John Ciro | I350 | 16 Sep 1945 | Emmons Township, Davidson, North Carolina, USA |
|
| 282 | Gallimore | Lytle Marshall | I1160 | 23 Oct 1970 | Thomasville, Davidson, North Carolina, USA |
|
| 283 | Galyon | Martha Della | Fritts | I1518 | 1917 | Tennessee, USA |
| 284 | Garner | Conrad Harrison | I1148 | 1971 | ||
| 285 | Garner | Lucy Virginia | White | I466 | 6 Dec 1997 | Virginia Beach, Virginia, USA |
| 286 | Garrett | Alice Euvaughn | Fritz | I3 | Jun 2020 | St Louis, Missouri, USA |
| 287 | Garrett | Alice Euvaughn | Fritz | I3 | Jun 2020 | St Louis, Missouri, USA |
| 288 | Garrett | Alice Euvaughn | Fritz | I3 | Jun 2020 | St Louis, Missouri, USA |
| 289 | Garrett | Alice Euvaughn | Allen | I3 | Jun 2020 | St Louis, Missouri, USA |
| 290 | Garrett | Alice Euvaughn | Allen | I3 | Jun 2020 | St Louis, Missouri, USA |
| 291 | Garrett | Alice Euvaughn | Allen | I3 | Jun 2020 | St Louis, Missouri, USA |
| 292 | Garrett | Alice Euvaughn | Chedester | I3 | Jun 2020 | St Louis, Missouri, USA |
| 293 | Garrett | Alice Euvaughn | Chedester | I3 | Jun 2020 | St Louis, Missouri, USA |
| 294 | Garrett | Alice Euvaughn | Chedester | I3 | Jun 2020 | St Louis, Missouri, USA |
| 295 | Garrett | Charlie | I631 | 25 Sep 2009 | Batesville, Independence, Arkansas, USA |
|
| 296 | Garrett | Charlie Hamilton | I1719 | 26 Feb 1985 | ||
| 297 | Garrett | Charlie Otis | I625 | 1 Feb 2013 | Arkansas, United States |
|
| 298 | Garrett | Cora Belle | I1743 | 20 Aug 1962 | Lancing, Morgan, Tennessee, USA |
|
| 299 | Garrett | Daniel | I1707 | 9 Jul 1937 | Knoxville, Knox, Tennessee, USA |
|
| 300 | Garrett | Daniel Henry | I565 | 1 Dec 1930 | Randolph, Arkansas, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.