Our Family's Journey Through America
Description:
Matches 201 to 250 of 687 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
| # | Last Name | First Name | marriedname | Person ID | Death Date | Death Place |
|---|---|---|---|---|---|---|
| 201 | Fritts | James W. | I1435 | 1915 | ||
| 202 | Fritts | Jane Ann | I1423 | 26 Sep 1902 | Madison County, Arkansas, USA |
|
| 203 | Fritts | Jane R. | Sechrist | I66 | 23 Mar 1926 | Conrad Hill, Davidson, North Carolina, USA |
| 204 | Fritts | Jennie | Septor | I832 | 20 Dec 1957 | New Harmony, Posey, Indiana, USA |
| 205 | Fritts | Jesse Hurley | I740 | 23 Nov 1984 | Davidson County, North Carolina, USA |
|
| 206 | Fritts | Jimmie | I1261 | 30 Oct 1901 | ||
| 207 | Fritts | John Daniel | I75 | 27 Mar 1950 | Winston-Salem, Forsyth, North Carolina, USA |
|
| 208 | Fritts | John H. | I1429 | 1939 | ||
| 209 | Fritts | John Harvey | I79 | 25 Jun 1985 | Hyattsville, Prince George's County, Maryland, USA |
|
| 210 | Fritts | John Henderson | I1554 | 1953 | ||
| 211 | Fritts | John Henry | I102 | 7 Nov 1953 | Davidson County, North Carolina, USA |
|
| 212 | Fritts | John Henry | I1503 | 28 Apr 1929 | ||
| 213 | Fritts | John Lee | I827 | 4 Feb 1926 | Mt Vernon, Posey, Indiana, USA |
|
| 214 | Fritts | John Logan | I1512 | 12 Nov 1980 | ||
| 215 | Fritts | John Washington | I1296 | 1956 | ||
| 216 | Fritts | John William | I835 | 4 May 1955 | ||
| 217 | Fritts | Johnny Dean | I155 | 18 Sep 1947 | ||
| 218 | Fritts | Joseph Anderson | I559 | 7 Oct 1917 | ||
| 219 | Fritts | Landon H. | I800 | 28 Nov 1902 | Marion, Kentucky, USA |
|
| 220 | Fritts | Louisa Annie | I1513 | 23 Jan 1914 | ||
| 221 | Fritts | Lucinda R. | Easter | I68 | 28 Jul 1907 | Davidson County, North Carolina, USA |
| 222 | Fritts | Mabel Osborn | Hampton | I840 | 27 Jul 1984 | Dexter, Stoddard, Missouri, USA |
| 223 | Fritts | Mae | Jette | I1449 | 1976 | |
| 224 | Fritts | Mae | Morrison | I1449 | 1976 | |
| 225 | Fritts | Margaret | I1555 | 1935 | ||
| 226 | Fritts | Margaret Cornelia | Fritts | I1550 | 27 Apr 1993 | |
| 227 | Fritts | Martha Evelyn | Grimes | I95 | 4 Dec 1946 | Davidson County, North Carolina, USA |
| 228 | Fritts | Martin | I1437 | 1916 | ||
| 229 | Fritts | Martin J. | I1502 | 7 Mar 1927 | ||
| 230 | Fritts | Martin Jefferson | I1506 | 19 Oct 1918 | ||
| 231 | Fritts | Mary A. | Fritts | I1431 | 1913 | |
| 232 | Fritts | Mary Ann | Quisenberry | I1582 | 23 May 1928 | Chelan, Washington, USA |
| 233 | Fritts | Mary Ann | Ballard | I1582 | 23 May 1928 | Chelan, Washington, USA |
| 234 | Fritts | Mary Ann | Mix | I1582 | 23 May 1928 | Chelan, Washington, USA |
| 235 | Fritts | Mary Ann | Hood | I551 | 18 Aug 1906 | |
| 236 | Fritts | Mary Ann | I1420 | 26 Aug 1909 | ||
| 237 | Fritts | Mary Elizabeth | I1553 | 1915 | ||
| 238 | Fritts | Mary Emiline | I1573 | 1914 | ||
| 239 | Fritts | Mary M. | I125 | 8 Nov 1932 | ||
| 240 | Fritts | Matilda C. | I826 | 21 Jul 1927 | Marion, Kentucky, USA |
|
| 241 | Fritts | Mattie Belle | Swing | I108 | 26 Aug 1993 | Davidson County, North Carolina, USA |
| 242 | Fritts | Monroe | I80 | 31 Dec 1956 | Lexington, Davidson, North Carolina, USA |
|
| 243 | Fritts | Orie Cecil | I841 | 24 Nov 1989 | Indianapolis, Marion, Indiana, USA |
|
| 244 | Fritts | Oscar | I1260 | 22 Jan 1917 | ||
| 245 | Fritts | Philip Jackson | I1499 | 6 Dec 1909 | ||
| 246 | Fritts | Phillip J. | I1439 | 1956 | ||
| 247 | Fritts | Rebecca | I1500 | 6 Jan 1911 | ||
| 248 | Fritts | Robert Lee | I1556 | 1969 | ||
| 249 | Fritts | Robert Patizen | I1511 | 27 Jan 1964 | ||
| 250 | Fritts | Roxie | Fritts | I1257 | 30 Nov 1939 | Rockwood, Roane, Tennessee, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.