Our Family's Journey Through America
Matches 1 to 9 of 9 for Last Name equals HOOD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1667 | b. 29 Jun 1866 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
2 | ![]() | I1668 | b. 24 Jul 1869 | Kingston, Roane, Tennessee, USA ![]() | Fritz/Fritts |
3 | ![]() | I1662 | b. 1852 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
4 | ![]() | I1660 | b. 31 May 1831 | Kingston, Roane, Tennessee, USA ![]() | Fritz/Fritts |
5 | ![]() | I1664 | b. 9 Feb 1856 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
6 | ![]() | I1663 | b. 16 Mar 1854 | Tennessee, USA ![]() | Fritz/Fritts |
7 | ![]() | I1665 | b. 13 Dec 1857 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
8 | ![]() | I1666 | b. 27 Nov 1859 | Kingston, Roane, Tennessee, USA ![]() | Fritz/Fritts |
9 | ![]() | I1661 | b. 1850 | Tennessee, United States ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.