Our Family's Journey Through America
Name | Fritts, Ransom | |
Birth | Roane County, Tennessee, USA ![]() |
|
Gender | Male | |
Oldest Known Ancestors | ||
Person ID | I1083 | Fritz/Fritts |
Last Modified | 29 Apr 2023 |
Father | Fritts, Henry, b. Abt 1770, Rowan County, North Carolina, British America ![]() ![]() | |
Relationship | Birth | |
Mother | Liles, Patsey | |
Relationship | Birth | |
Marriage | 6 Mar 1835 | Roane Couny, Tennessee, USA ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Wife | Powell, Nancy J. | |
Marriage | 17 Aug 1859 | Roane County, Tennessee, USA ![]() |
Photos | ![]() | Jeremiah and Ransom Fritts marry Sarah and Mary J Powell (At least one living or private individual is linked to this item - Details withheld.) |
Family ID | F394 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2023 |
Reference | Your Name Here. "Fritts, Ransom". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I1083&tree=1 (accessed October 9, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.