Our Family's Journey Through America
1. | Beeker, Julia Elizabeth Ann was born on 2 Jan 1931 in Davidson County, North Carolina, USA (daughter of Beeker, Harvey Pierce and Greene, Eva Mae); died on 14 Apr 2007 in Charleston, Charleston, South Carolina, USA. Julia married Kornegay, Alvin Kinchen Jr on 7 Nov 1953 in Johnston County, North Caarolina, USA. Alvin was born on 31 Aug 1926 in Johnston County, North Caarolina, USA; died on 2 Dec 1998 in Pine Level, Johnston, North Carolina, USA. [Group Sheet] [Family Chart] |
2. | Beeker, Harvey Pierce was born on 1 May 1903 in Davidson County, North Carolina, USA (son of Beeker, Albert Erastus and Leonard, Jennie Lou); died on 24 May 1987 in Winston-Salem, Forsyth, North Carolina, USA. Harvey married Greene, Eva Mae before 1930. Eva was born on 13 May 1901 in Waxhaw, Union, North Carolina, USA; died on 27 Sep 1987 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart] |
3. | Greene, Eva Mae was born on 13 May 1901 in Waxhaw, Union, North Carolina, USA; died on 27 Sep 1987 in Thomasville, Davidson, North Carolina, USA.
|
4. | Beeker, Albert Erastus was born on 10 Apr 1875 (son of Beeker, Daniel Monroe and Cornelison, Linda R.); died on 13 Mar 1958. Albert married Leonard, Jennie Lou in 1893/4. Jennie (daughter of Leonard, Preston Lee and McCrary, Julia) was born on 3 Nov 1873; and died. [Group Sheet] [Family Chart] |
5. | Leonard, Jennie Lou was born on 3 Nov 1873 (daughter of Leonard, Preston Lee and McCrary, Julia); and died.
|
8. | Beeker, Daniel Monroe Daniel married Cornelison, Linda R. on 12 Apr 1874 in Silver Springs, Davidson, North Carolina, USA. Linda (daughter of Cornelison, John Jr and Long, Elizabeth) was born about 1852. [Group Sheet] [Family Chart] |
9. | Cornelison, Linda R. was born about 1852 (daughter of Cornelison, John Jr and Long, Elizabeth). Notes: Died: Notes: Married:
|
10. | Leonard, Preston Lee Preston married McCrary, Julia. [Group Sheet] [Family Chart] |
11. | McCrary, Julia
|
18. | Cornelison, John Jr Notes: Died: John married Long, Elizabeth. [Group Sheet] [Family Chart] |
19. | Long, Elizabeth
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.