Our Family's Journey Through America
Name | Petree, Dewey Wilbur | |
Birth | 10 Jan 1923 | Davidson County, North Carolina, USA ![]() |
Gender | Male | |
Death | 5 Aug 2000 | High Point, Guilford, North Carolina, USA ![]() |
Burial | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
|
Oldest Known Ancestors | Paternal Line: Dewey Shore Petree, b. 13 Jul 1898, Davidson County, North Carolina, USA ![]() ![]() Maternal Line: Estella Irena Younts, b. 27 Jul 1863, Davidson County, North Carolina, USA ![]() ![]() |
|
Person ID | I769 | Fritz/Fritts |
Last Modified | 20 Jul 2021 |
Father | Petree, Dewey Shore, b. 13 Jul 1898, Davidson County, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Fritts, Emma Linda, b. 9 Dec 1901, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Marriage | 16 Aug 1919 | Davidson County, North Carolina, USA ![]() |
Family ID | F285 | Group Sheet | Family Chart |
Wife | Grubb, Thelma Mae, b. 9 Mar 1926, Davidson County, North Carolina, USA ![]() ![]() | |
Family ID | F288 | Group Sheet | Family Chart |
Last Modified | 20 Jul 2021 |
Reference | Your Name Here. "Petree, Dewey Wilbur". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I769&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.