Our Family's Journey Through America

| Name | Fritts, Lucinda R. | |
| Birth | 3 Aug 1858 | Lexington, Davidson, North Carolina, USA |
| Gender | Female | |
| Death | 28 Jul 1907 | Davidson County, North Carolina, USA |
| Burial | Thomasville, Davidson, North Carolina, USA |
|
|
||
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Christina J. LeFler, b. 10 Apr 1841, North Carolina, USA d. 9 Jul 1921 |
|
| Person ID | I68 | Fritz/Fritts |
| Last Modified | 4 Jul 2021 | |
| Father | Fritts, Felix, b. 23 Oct 1821, Linwood, Davidson, North Carolina, USA d. 6 Jun 1902 (Age 80 years) | |
| Relationship | Birth | |
| Mother | LeFler, Christina J., b. 10 Apr 1841, North Carolina, USA d. 9 Jul 1921 (Age 80 years) | |
| Relationship | Birth | |
| Marriage | 20 Aug 1857 | Rowan County, North Carolina, USA |
| Family ID | F31 | Group Sheet | Family Chart |
| Husband | Easter, Henry D. | |||||||||||
| Marriage | 10 Jan 1878 | Davidson County, North Carolina, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F59 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jul 2021 | |||||||||||
| Reference | Your Name Here. "Fritts, Lucinda R.". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I68&tree=1 (accessed December 1, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.