Our Family's Journey Through America
Name | Gallimore, Arthur Lee | |
Birth | 12 Oct 1904 | Randolph County, North Carolina, USA ![]() |
Gender | Male | |
Death | 7 Sep 1981 | Thomasville, Davidson, North Carolina, USA ![]() |
Burial | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
|
Person ID | I656 | Fritz/Fritts |
Last Modified | 7 Jul 2021 |
Wife | Easter, Dorothy, b. 24 Jan 1921, Davidson County, North Carolina, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F241 | Group Sheet | Family Chart | ||
Last Modified | 3 Jul 2021 |
Reference | Your Name Here. "Gallimore, Arthur Lee". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I656&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.