Our Family's Journey Through America
Name | Copple, Samuel Pearson | |
Birth | Feb 1872 | North Carolina, USA ![]() |
Gender | Male | |
Death | 8 Mar 1943 | Columbia, Richland, South Carolina, USA ![]() |
Burial | 9 Mar 1943 | Green Hill Cemetery, Greensboro, Guilford, North Carolina, USA ![]() |
Oldest Known Ancestors | Paternal Line: Joshua C. Copple, b. Feb 1838, Davidson County, North Carolina, USA ![]() ![]() Maternal Line: Rebecca Younts |
|
Person ID | I309 | Fritz/Fritts |
Last Modified | 2 Aug 2021 |
Father | Copple, Joshua C., b. Feb 1838, Davidson County, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Lambeth, Alvana Levinia, b. Abt 1845, Davidson County, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Marriage | 13 Feb 1866 | Davidson County, North Carolina, USA ![]() |
|
||
Family ID | F28 | Group Sheet | Family Chart |
Reference | Your Name Here. "Copple, Samuel Pearson". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I309&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.