Our Family's Journey Through America
Name | Grubb, Vera Maxine | |
Birth | 18 Sep 1925 | Davidson County, North Carolina, USA ![]() |
Gender | Female | |
Death | 11 Jan 2008 | Thomasville, Davidson, North Carolina, USA ![]() |
Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA ![]() ![]() Maternal Line: Daisy Embler, b. 2 Apr 1888, Davidson County, North Carolina, USA ![]() ![]() |
|
Person ID | I308 | Fritz/Fritts |
Last Modified | 4 May 2021 |
Father | Grubb, Henry H., b. 8 Dec 1879, Davidson County, North Carolina, USA ![]() ![]() | |
Mother | Embler, Daisy, b. 2 Apr 1888, Davidson County, North Carolina, USA ![]() ![]() | |
Marriage | 19 Jan 1908 | Thomasville, Davidson, North Carolina, USA ![]() |
|
||
Family ID | F111 | Group Sheet | Family Chart |
Reference | Your Name Here. "Grubb, Vera Maxine". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I308&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.