Our Family's Journey Through America
Name | Grubb, Matthew | |
Birth | 14 Apr 1905 | Davidson County, North Carolina, USA ![]() |
Gender | Male | |
Death | 25 Feb 1990 | Denton, Davidson, North Carolina, USA ![]() |
Burial | Emmons Township, Davidson, North Carolina, USA ![]() |
|
|
||
Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA ![]() ![]() Maternal Line: Jane Hill, b. Jan 1870 d. Yes, date unknown |
|
Person ID | I232 | Fritz/Fritts |
Last Modified | 1 Aug 2021 |
Father | Grubb, Andrew, b. 17 Jul 1861, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Hill, Jane, b. Jan 1870 d. Yes, date unknown | |
Relationship | Birth | |
Marriage | 25 Dec 1888 | |
|
||
Family ID | F68 | Group Sheet | Family Chart |
Wife | Cody, Millie A., b. 22 Apr 1914, North Carolina, USA ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F294 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Aug 2021 |
Reference | Your Name Here. "Grubb, Matthew". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I232&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.