Our Family's Journey Through America
Name | Grubb, Ida Mae | |
Birth | 6 Apr 1886 | North Carolina, USA ![]() |
Gender | Female | |
Death | 9 Apr 1965 | Thomasville, Davidson, North Carolina, USA ![]() |
Burial | 11 Apr 1965 | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
Notes |
|
|
Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA ![]() ![]() Maternal Line: Jane Hill, b. Jan 1870 d. Yes, date unknown |
|
Person ID | I197 | Fritz/Fritts |
Last Modified | 29 Jul 2021 |
Father | Grubb, Andrew, b. 17 Jul 1861, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Hill, Jane, b. Jan 1870 d. Yes, date unknown | |
Relationship | Birth | |
Marriage | 25 Dec 1888 | |
|
||
Family ID | F68 | Group Sheet | Family Chart |
Reference | Your Name Here. "Grubb, Ida Mae". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I197&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.