Our Family's Journey Through America

| Name | Allen, Delpha C. | |
| Gender | Female | |
Census |
1880 | District 3, Meigs, Tennessee, USA |
| Oldest Known Ancestors | Paternal Line: Thomas Benton Allen, b. 12 Sep, 1842 d. 6 Jul 1920, Tennessee, USA ![]() Maternal Line: Nancy J. Thorman, b. 1 Aug 1838 d. 12 Sep 1877 |
|
| Person ID | I1754 | Fritz/Fritts |
| Last Modified | 14 Apr 2026 | |
| Father | Allen, Thomas Benton, b. 12 Sep, 1842 d. 6 Jul 1920, Tennessee, USA (Age 77 years) | |
| Relationship | Birth | |
| Mother | Thorman, Nancy J., b. 1 Aug 1838 d. 12 Sep 1877 (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 1 May 1865 | Rhea, Tennessee, USA |
| Family ID | F565 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Allen, Delpha C.". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I1754&tree=1 (accessed April 16, 2026). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.