Our Family's Journey Through America
Name | Fritts, Susanna | |
|
||
Birth | Between 1765 and 1769 | VA or NC |
Gender | Female | |
Death | Late 1860’s | |
Notes |
|
|
Oldest Known Ancestors | ||
Person ID | I171 | Fritz/Fritts |
Last Modified | 7 May 2023 |
Father | Fritz, Wooldrich Frederich d. 1782, North Carolina, United States | |
Mother | FRITZ, Janet | |
Marriage | Abt 1752 | Rowan County, North Carolina, USA |
|
||
Family ID | F2 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.