Our Family's Journey Through America
Name | Grubb, Annie | |
Birth | 30 Dec 1915 | Davidson County, North Carolina, USA ![]() |
Gender | Female | |
Death | 9 Jun 1966 | Thomasville, Davidson, North Carolina, USA ![]() |
Funeral Home | 10 Jun 1966 | Thomasville, Davidson, North Carolina, USA ![]() |
Silas Funeral Home | ||
Obituary | 10 Jun 1966 | The Sentinel ![]() |
Page 2 Mrs. C. P. Myers The funeral of Mrs. Anna Grubb Myers, 50, of Lexington Rt. 2, wife of Charlie P. Myers, will be conducted at 4 p.m. Saturday at Cid Methodist Church. Burial will be in the church cemetery. The body is at Siler Funeral Home at Thomasville and will be placed in the church 30 minutes before the service. Mrs. Myers died yesterday at City Memorial Hospital at Thomasville. She was injured in an automobile accident May 21. | ||
Obituary | 10 Jun 1966 | News and Record ![]() |
Page 42 MRS. CHARLIE P. MYERS THOMASVILLE — Mrs. Anna Grubb Myers, 50, of Rt. 2, Lexington, died Thursday at City Memorial Hospital. Funeral will be 4 p.m. Saturday at Cid Methodist Church. Survivors are husband, Charlie P. Myers; son, Charles Myers of Rt. 3, Denton; daughter, Mrs. Wayne Hedrick of Rt. 3, Thomasville; parents, Mr. and Mrs. Robert Grubb of Rt. 2, Lexington; sisters, Mrs. C. H. Garner of Winston-Salem and Mrs. Dallas Ward of Rt. 2, Denton; brothers, Will, John, Von and Odell Grubb of Rt. 2, Lexington. | ||
Burial | Cid United Methodist Church Cemetery Denton, Davidson County, North Carolina, USA ![]() |
|
Oldest Known Ancestors | ||
Person ID | I1143 | Fritz/Fritts |
Last Modified | 18 May 2025 |
Father | Grubb, Robert, b. 25 Dec 1878 d. 31 Mar 1977 (Age 98 years) | |
Relationship | Birth | |
Mother | Lambeth, Mariah Jane, b. 15 Jan 1877 d. 10 May 1970 (Age 93 years) | |
Relationship | Birth | |
Marriage | 9 Oct 1898 | |
Family ID | F215 | Group Sheet | Family Chart |
Husband | Myers, Charlie Phillip, b. 14 Jul 1914, North Carolina, USA ![]() ![]() | |||||
Marriage | 29 Sep 1934 | Davidson County, North Carolina, USA ![]() |
||||
Children |
|
|||||
Family ID | F523 | Group Sheet | Family Chart | ||||
Last Modified | 18 May 2025 |
Reference | Your Name Here. "Grubb, Annie". Our Family History. http://hansfritzfamily.com/getperson.php?personID=I1143&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.