Our Family's Journey Through America
![]() Petree, Dewey Shore |
![]() Fritts, Emma Linda |
Birth | 9 Dec 1901 | North Carolina, USA ![]() |
Death | 10 Sep 1965 | Thomasville, Davidson, North Carolina, USA ![]() |
Burial | 13 Sep 1965 | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
Other Spouse | Lambeth, Van | F284 | |
Marriage | 16 May 1936 | Davidson County, North Carolina, USA ![]() |
Father | Fritts, Monroe | F274 Group Sheet | |
Mother | Younts, Estella Irena | F274 Group Sheet |
![]() + Petree, Dolores |
Birth | 14 Jan 1921 | Davidson County, North Carolina, USA ![]() |
Death | 11 Oct 2011 | Ashboro, Randolph, North Carolina, USA ![]() |
Burial | 13 Oct 2011 | Thomasville City Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
Spouse | Lambeth, Lola Wayne | F286 | |
Marriage |
![]() Petree, Dewey Wilbur |
Birth | 10 Jan 1923 | Davidson County, North Carolina, USA ![]() |
Death | 5 Aug 2000 | High Point, Guilford, North Carolina, USA ![]() |
Burial | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA ![]() |
|
Spouse | Grubb, Thelma Mae | F288 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.