Our Family's Journey Through America
![]() Kepley, Henry |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Kepley, David | F66 Group Sheet | |
Mother | Anna Maria | F66 Group Sheet |
![]() Fritts, Elizabeth |
Birth | 20 Dec 1809 | Rowan County, North Carolina, USA ![]() |
Death | 14 Jan 1875 | |
Burial | ||
Other Spouse | Lambeth, Samuel Street | F25 | |
Marriage | ||
Father | Fritts, John Sr | F10 Group Sheet | |
Mother | Younts, Rebecca | F10 Group Sheet |
![]() Kepley, John Franklin |
Birth | 3 Feb 1838 | |
Death | 3 Apr 1913 | |
Burial | Thomasville, Davidson, North Carolina, USA ![]() |
|
Spouse | Foust, Tracy Angeline\Adeline | F26 | |
Marriage | 21 Apr 1869 |
![]() Kepley, Mary |
Birth | 1 May 1841 | Davidson County, North Carolina, USA ![]() |
Death | 29 Feb 1908 | Davidson County, North Carolina, USA ![]() |
Burial | Davidson County, North Carolina, USA ![]() |
|
Spouse | Grubb, John H. | F27 | |
Marriage | 27 Mar 1859 | Davidson County, North Carolina, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.