Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beck, Samuel | I1543 | Fritz/Fritts | ||
| 2 | Copple, Samuel Pearson | I309 | b. Feb 1872 | North Carolina, USA | Fritz/Fritts |
| 3 | Fritts, Samuel Columbus | I1254 | b. 19 Mar 1869 | Kingston, Roane, Tennessee, USA | Fritz/Fritts |
| 4 | Fritts, Samuel L. | I828 | b. 10 Jun 1853 | Kentucky, USA | Fritz/Fritts |
| 5 | Grubb, Samuel A. | I273 | b. 5 Apr 1869 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | Lambeth, Samuel E. | I1183 | b. 17 Aug 1884 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 7 | Lambeth, Samuel Lee | I1172 | b. 11 Feb 1875 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Lambeth, Samuel Street | I54 | b. 30 Sep 1821 | Rowan County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.