Our Family's Journey Through America
Matches 1 to 22 of 22 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1910 Federal Census McManus family 1910 | |||
| 2 | 1920 Census McManus Family 1920 Census | |||
| 3 | Death Record John Wesley Garrett | |||
| 4 | Deed Preston Holloway and Mary Ann Payne.jpg | |||
| 5 | Grover Garrett Death Record This is one of the few documents calling out Mary Fritts as the mother. Fritz should be correctly spelled as Fritts. | |||
| 6 | Hiram Franklin Fritts Death Certificate North Carolina Death Certificate | |||
| 7 | Marriage Record Marriage of John Thomas Fritts and Margaret Cornelia Fritts | |||
| 8 | Marriage Record John Wesley Garrett and Minnie Mae Hotchkiss | |||
| 9 | McManus Family 1900 Census Federal Census | |||
| 10 | Susan and Thomas Marriage.png | |||
| 11 | Will and Testament Phillip Fritts F442 1 | |||
| 12 | Will and Testament Phillip Fritts F442 2 | |||
| 13 | Will and Testament Phillip Fritts F442 3 | |||
| 14 | Will and Testament Phillip Fritts F442 4 | |||
| 15 | Will and Testament Phillip Fritts F442 2 - 1 | |||
| 16 | Will and Testament Phillip Fritts F442 2 - 2 | |||
| 17 | Will and Testament Phillip Fritts F442 2 - 3 | |||
| 18 | Will and Testament Phillip Fritts F442 2 - 4 | |||
| 19 | William Fritts Death Cert 1953 MO The death certificate of William Frits born 1861 Roane County Tennessee and died 1953 Jasper County Missouri. | |||
| 20 | WWI Draft Grover Garrett, Shows birth was in Chattanooga, TN. https://www.familysearch.org/ark:/61903/3:1:33SQ-GYYZ-CB8?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK3PB-VBF&action=view&lang=en&groupId= |
Owner of original: Familysearch |
||
| 21 | WWII Draft Back Grover WWII draft back | |||
| 22 | WWII Draft Front Grover Garrett |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.