Our Family's Journey Through America
Matches 1 to 13 of 13 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1910 Federal Census McManus family 1910 | ||
2 | ![]() | 1920 Census McManus Family 1920 Census | ||
3 | ![]() | Hiram Franklin Fritts Death Certificate North Carolina Death Certificate | ||
4 | ![]() | McManus Family 1900 Census Federal Census | ||
5 | ![]() | Will and Testament Phillip Fritts F442 1 | ||
6 | ![]() | Will and Testament Phillip Fritts F442 2 | ||
7 | ![]() | Will and Testament Phillip Fritts F442 3 | ||
8 | ![]() | Will and Testament Phillip Fritts F442 4 | ||
9 | ![]() | Will and Testament Phillip Fritts F442 2 - 1 | ||
10 | ![]() | Will and Testament Phillip Fritts F442 2 - 2 | ||
11 | ![]() | Will and Testament Phillip Fritts F442 2 - 3 | ||
12 | ![]() | Will and Testament Phillip Fritts F442 2 - 4 | ||
13 | William Fritts Death Cert 1953 MO The death certificate of William Frits born 1861 Roane County Tennessee and died 1953 Jasper County Missouri. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.