Our Family's Journey Through America
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| WWI Draft Grover Garrett, Shows birth was in Chattanooga, TN. https://www.familysearch.org/ark:/61903/3:1:33SQ-GYYZ-CB8?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK3PB-VBF&action=view&lang=en&groupId= | 13 Apr 2026 | ||
| WWII Draft Back Grover WWII draft back | 12 Apr 2026 | ||
| WWII Draft Front Grover Garrett | 12 Apr 2026 | ||
| Grover Garrett Death Record This is one of the few documents calling out Mary Fritts as the mother. Fritz should be correctly spelled as Fritts. | 12 Apr 2026 | ||
| Marriage Record John Wesley Garrett and Minnie Mae Hotchkiss | 12 Apr 2026 | ||
| Death Record John Wesley Garrett | 12 Apr 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Marriage Record Garrett Wackerly | 13 Apr 2026 | ||
| Wedding Announcement Garrett to Wackerly https://www.familysearch.org/ark:/61903/3:1:3QHV-K79H-588C?view=fullText&keywords=Grover%20Garrett%2CUnited%20States%2CTennessee&lang=en&groupId= | 13 Apr 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I1770 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1769 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1768 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1767 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1766 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1765 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1764 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1763 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1762 |
|
Fritz/Fritts | 19 Apr 2026 | ||
| I1529 |
|
b. 3 Aug 1899 | Fritz/Fritts | 19 Apr 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F542 | I1674 | Rowe, John Lewis | I1675 | Weaver, America Adaline | Fritz/Fritts | 19 Apr 2026 | |
| F507 | I1529 | Hollaway, James Greenbury | I1530 | Rowe, Gracie Belinda | 10 Oct 1915 | Fritz/Fritts | 19 Apr 2026 |
| F566 | I1760 | Stinnett, Joseph Toliver | I1759 | Rowe, Dollie | Fritz/Fritts | 19 Apr 2026 | |
| F210 | I576 | Allen, Thomas Benton | I535 | Fritts, Susan Christina | 28 Apr 1878 | Fritz/Fritts | 14 Apr 2026 |
| F565 | I576 | Allen, Thomas Benton | I1753 | Thorman, Nancy J. | 1 May 1865 | Fritz/Fritts | 14 Apr 2026 |
| F555 | I1703 | Garrett, William Hines | I1704 | Cromwell, Martha Elizabeth | 1852 | Fritz/Fritts | 13 Apr 2026 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.