Our Family's Journey Through America
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Apr 1916 | Lancing, Morgan, Tennessee, USA | I1724 | Fritz/Fritts | |
| 2 | 12 Jan 1915 | Lancing, Morgan, Tennessee, USA | I1723 | Fritz/Fritts | |
| 3 | 11 Jan 1904 | Lancing, Morgan, Tennessee, USA | I1719 | Fritz/Fritts | |
| 4 | 5 Jul 1901 | Lancing, Morgan, Tennessee, USA | I1718 | Fritz/Fritts | |
| 5 | 15 Oct 1897 | Lancing, Morgan, Tennessee, USA | I1717 | Fritz/Fritts | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Oct 1987 | Lancing, Morgan, Tennessee, USA | I1718 | Fritz/Fritts | |
| 2 | 15 Aug 1989 | Lancing, Morgan, Tennessee, USA | I1730 | Fritz/Fritts | |
| 3 | 28 Mar 1947 | Lancing, Morgan, Tennessee, USA | I1712 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.