Our Family's Journey Through America
Matches 1 to 7 of 7 for First Name starts with MARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1287 | b. 25 Nov 1861 | Maries County, Missouri, USA ![]() | Fritz/Fritts |
2 | ![]() | I509 | Fritz/Fritts | ||
3 | ![]() | I1422 | b. 1832 | Fritz/Fritts | |
4 | ![]() | I1437 | b. 1874 | Fritz/Fritts | |
5 | ![]() | I1502 | b. Aug 1842 | Fritz/Fritts | |
6 | ![]() | I1506 | b. 18 Jul 1867 | Fritz/Fritts | |
7 | ![]() | I233 | b. 1 Mar 1908 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.