Our Family's Journey Through America
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1855 | Maries County, Missouri, USA | I1284 | Fritz/Fritts |
2 | ![]() | 1 Apr 1868 | Maries County, Missouri, USA | I1289 | Fritz/Fritts |
3 | ![]() | 1853 | Maries County, Missouri, USA | I1283 | Fritz/Fritts |
4 | ![]() | 8 May 1859 | Maries County, Missouri, USA | I1286 | Fritz/Fritts |
5 | ![]() | 15 Jan 1857 | Maries County, Missouri, USA | I1285 | Fritz/Fritts |
6 | ![]() | 25 Nov 1861 | Maries County, Missouri, USA | I1287 | Fritz/Fritts |
7 | ![]() | 25 Apr 1866 | Maries County, Missouri, USA | I1288 | Fritz/Fritts |
8 | ![]() | 3 Feb 1871 | Maries County, Missouri, USA | I1290 | Fritz/Fritts |
9 | ![]() | 21 Apr 1873 | Maries County, Missouri, USA | I1291 | Fritz/Fritts |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Aug 1903 | Maries County, Missouri, USA | I1282 | Fritz/Fritts |
2 | ![]() | 31 May 1864 | Maries County, Missouri, USA | I542 | Fritz/Fritts |
3 | ![]() | 3 Jul 1884 | Maries County, Missouri, USA | I1280 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.