Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with LOU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Lou B. | I1345 | b. 1871 | Crittenden County, Kentucky, USA | Fritz/Fritts |
| 2 | Bradshaw, Louisa A. | I1285 | b. 15 Jan 1857 | Maries County, Missouri, USA | Fritz/Fritts |
| 3 | Edwards, Louise | I401 | b. 8 Nov 1919 | North Carolina, USA | Fritz/Fritts |
| 4 | Fritts, Louisa Annie "Lou" | I1513 | b. 25 Aug 1887 | Roane County, Tennessee, USA | Fritz/Fritts |
| 5 | Grubb, Louise | I793 | Fritz/Fritts | ||
| 6 | Kindley, Louisa Elizabeth | I1230 | b. 10 Dec 1893 | North Carolina, USA | Fritz/Fritts |
| 7 | McDowell, Louise | I388 | Fritz/Fritts | ||
| 8 | Younts, Louise | I1241 | b. 9 Jan 1917 | Tabemacle, Randolph, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.