Our Family's Journey Through America
Matches 1 to 50 of 83 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, John | I15 | Allen | ||
| 2 | Allen, John Gurney | I12 | Allen | ||
| 3 | Ballard, John | I1584 | Fritz/Fritts | ||
| 4 | Barnes, John Francis | I218 | b. 15 Jul 1918 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 5 | Beck, John Franklin | I246 | b. 4 Nov 1894 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | Beck, John Willard | I250 | b. 30 Nov 1921 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 7 | Bradshaw, John W. | I1286 | b. 8 May 1859 | Maries County, Missouri, USA | Fritz/Fritts |
| 8 | Clodfelter, Johnny Lee Sr | I295 | b. 15 Nov 1947 | Lexington, Davidson, North Carolina, USA | Fritz/Fritts |
| 9 | Cornelison, John Jr | I46 | Fritz/Fritts | ||
| 10 | Cornelison, John H | I49 | b. Abt 1850 | Fritz/Fritts | |
| 11 | Dancy, John Jr | I15 | Fritz/Fritts | ||
| 12 | Dancy, John Anthony | I1480 | Fritz/Fritts | ||
| 13 | Easter, John Winfred | I650 | b. 23 Apr 1918 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 14 | Fritts, John Sr | I6 | b. 1762 | Virginia, British America | Fritz/Fritts |
| 15 | Fritts, John Sr | I16 | b. 7 May 1780 | Rowan County, North Carolina, USA | Fritz/Fritts |
| 16 | Fritts, John | I538 | b. 9 Dec 1792 | Lexington, Rowan, North Carolina, USA | Fritz/Fritts |
| 17 | Fritts, John Jr | I1407 | b. 1797 | Fritz/Fritts | |
| 18 | Fritts, John Jr | I84 | b. 30 Oct 1813 | Rowan County, North Carolina, USA | Fritz/Fritts |
| 19 | Fritts, John | I1415 | b. 13 Dec 1816 | Fritz/Fritts | |
| 20 | Fritts, John C. | I555 | b. 2 Feb 1836 | Fritz/Fritts | |
| 21 | Fritts, John C. | I1114 | b. 1854 | Roane County, Tennessee, USA | Fritz/Fritts |
| 22 | Fritts, John Daniel | I75 | b. 3 Aug 1864 | North Carolina, USA | Fritz/Fritts |
| 23 | Fritts, John H. | I1429 | b. 1860 | Fritz/Fritts | |
| 24 | Fritts, John H. | I814 | b. 1875 | Fritz/Fritts | |
| 25 | Fritts, John Harvey | I79 | b. 10 Oct 1897 | Winston-Salem, Forsyth, North Carolina, USA | Fritz/Fritts |
| 26 | Fritts, John Henderson | I1554 | b. 1873 | Fritz/Fritts | |
| 27 | Fritts, John Henry | I1503 | b. 5 Apr 1845 | Fritz/Fritts | |
| 28 | Fritts, John Henry | I102 | b. 26 Jul 1863 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 29 | Fritts, John Henry | I1537 | b. 1936 | Fritz/Fritts | |
| 30 | Fritts, John Lee | I827 | b. 5 Oct 1850 | Roane County, Tennessee, USA | Fritz/Fritts |
| 31 | Fritts, John Logan | I1512 | b. 30 Jan 1884 | Fritz/Fritts | |
| 32 | Fritts, John M. N. | I618 | b. 22 Jan 1849 | , , Tennessee, United States | Fritz/Fritts |
| 33 | Fritts, John Mathis | I163 | b. 23 Mar 1875 | Fritz/Fritts | |
| 34 | Fritts, John N. | I1381 | b. 1847 | Tennessee, USA | Fritz/Fritts |
| 35 | Fritts, John P. | I1089 | Fritz/Fritts | ||
| 36 | Fritts, John Thomas | I111 | b. 18 Jan 1899 | Fritz/Fritts | |
| 37 | Fritts, John Tote | I799 | b. 1 Mar 1829 | Fritz/Fritts | |
| 38 | Fritts, John Washington | I1296 | b. Jun 1881 | Fritz/Fritts | |
| 39 | Fritts, John William | I835 | b. 22 Jan 1879 | Harden County, Illinois, USA | Fritz/Fritts |
| 40 | Fritts, Johnny | I982 | Fritz/Fritts | ||
| 41 | Fritts, Johnny Dean | I155 | b. 28 Jul 1935 | Fritz/Fritts | |
| 42 | Gallimore, John Ciro | I350 | b. 14 Nov 1870 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 43 | Garrett, John Edward | I623 | b. 23 Feb 1920 | Arkansas, United States | Fritz/Fritts |
| 44 | Garrett, John Elbert | I563 | b. 15 Sep 1855 | Tennessee, USA | Fritz/Fritts |
| 45 | Garrett, John Wesley | I513 | b. Mar 1890 | Arkansas, United States | Fritz/Fritts |
| 46 | Gordon, John Bethel | I402 | Fritz/Fritts | ||
| 47 | Grubb, John | I304 | b. Mar 1886 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 48 | Grubb, John | I1134 | b. 12 Aug 1901 | Fritz/Fritts | |
| 49 | Grubb, John H. | I58 | b. Feb 1838 | North Carolina, USA | Fritz/Fritts |
| 50 | Grubb, John Harding | I259 | b. 12 May 1922 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.