Our Family's Journey Through America
Description:
Matches 501 to 550 of 671 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»
| # | Last Name | First Name | marriedname | Person ID | Death Date | Death Place |
|---|---|---|---|---|---|---|
| 501 | Lambeth | Minnie Jane | I1164 | 2008 | ||
| 502 | Lambeth | Minta Rose Ann | Lambeth | I1171 | 13 Aug 1964 | |
| 503 | Lambeth | Nicky | I773 | 1943 | North Carolina, USA |
|
| 504 | Lambeth | Ola Mae | I1166 | 2008 | ||
| 505 | Lambeth | Paul | I375 | 31 Dec 1992 | Thomasville, Davidson, North Carolina, USA |
|
| 506 | Lambeth | Robert | I368 | 9 Jan 1970 | Thomasville, Davidson, North Carolina, USA |
|
| 507 | Lambeth | Ruth | I1223 | 7 Aug 2011 | Denton, Davidson County, North Carolina, USA |
|
| 508 | Lambeth | Sallie | Gallimore | I1159 | 10 Mar 2010 | Thomasville, Davidson, North Carolina, USA |
| 509 | Lambeth | Samuel E. | I1183 | 14 May 1957 | Lexington, Davidson, North Carolina, USA |
|
| 510 | Lambeth | Samuel Lee | I1172 | 6 Oct 1954 | Lexington, Davidson, North Carolina, USA |
|
| 511 | Lambeth | Sherri Renee | SIMMEN | I393 | Oct 1997 | |
| 512 | Lambeth | Todd Henry | I385 | 8 Jan 2013 | Thomasville, Davidson, North Carolina, USA |
|
| 513 | Lambeth | Van | I765 | 10 Feb 1984 | Thomasville, Davidson, North Carolina, USA |
|
| 514 | Lambeth | Vella | Hill | I1603 | 8 Mar 1989 | Denton, Davidson, North Carolina, USA |
| 515 | Lambeth | Willie | I1219 | 23 Feb 1913 | ||
| 516 | Laxton | Mary F. | Fritts | I1073 | 11 Mar 1936 | Bernie, Stoddard, Missouri, USA |
| 517 | Ledford | George | I1448 | 1967 | ||
| 518 | Lee | Ernest Sylvester | I264 | 18 Jul 1918 | Thomasville, Davidson, North Carolina, USA |
|
| 519 | LeFler | Christina J. | Fritts | I65 | 9 Jul 1921 | |
| 520 | Liles | Henry | I1444 | 1930 | ||
| 521 | Little | Leonard Earl | I1040 | 20 Apr 1980 | Malden, Dunklin, Missouri, USA |
|
| 522 | Little | Leonard Earl | I1041 | 29 Nov 2016 | Sequin, Guadalupe, Texas, USA |
|
| 523 | Loflin | Ervin | I229 | 22 Jan 1978 | Denton, Davidson, North Carolina, USA |
|
| 524 | Lohr | Mary Ann | Fritts | I88 | 4 Mar 1924 | |
| 525 | Louise | Gladys Louise | Fritts | I913 | 13 Jun 1970 | Qulin, Butler, Missouri, USA |
| 526 | Lowder | Della Mae | Grubb | I221 | 24 May 1998 | Orange Park, Clay, Florida, USA |
| 527 | Mason | America | Fritts | I1430 | 1941 | |
| 528 | McCulloch | Guilda | Gordon | I408 | 24 Jul 1989 | Lexington, Davidson, North Carolina, USA |
| 529 | McGee | Addie Elizabeth | Allen | I1524 | 1976 | Arkansas, USA |
| 530 | McGee | Elbert Jeramiah | I1527 | 1946 | Arkansas, USA |
|
| 531 | McGhee | Silas Francis | I1323 | 16 Dec 1977 | Charleston, Charleston, South Carolina, USA |
|
| 532 | McManus | Alice Margret | I1374 | 11 Aug 2019 | Portage, Porter, Indiana, USA |
|
| 533 | McManus | Calvin E. | I1375 | 27 Aug 1929 | Paducah, McCracken, Kentucky, USA |
|
| 534 | McManus | Forest Orbie | I1362 | 11 Jul 1948 | Paducah, McCracken, Kentucky, USA |
|
| 535 | McManus | Harry B. | I1373 | 30 Jan 1991 | Louisville, Jefferson, Kentucky, USA |
|
| 536 | McManus | Robert Clifford | I1377 | 1 Mar 1953 | Paducah, McCracken, Kentucky, USA |
|
| 537 | McManus | Robert Linnie | I1363 | 9 Aug 1952 | Kentucky, USA |
|
| 538 | McManus | William | I1361 | 21 Sep 1941 | McCracken County, Kentucky, USA |
|
| 539 | McManus | William Elbert | I1372 | 16 Aug 1948 | Paducah, McCracken, Kentucky, USA |
|
| 540 | McManus | William Ruff | I1371 | 15 Nov 1918 | Graves County, Kentucky, USA |
|
| 541 | McNair | Ruth | Kivett | I707 | 27 Feb 2017 | North Carolina, USA |
| 542 | Melton | Americus W. | I1357 | 18 Jan 1918 | Paducah, McCracken, Kentucky, USA |
|
| 543 | Melton | Edward Loran | I1359 | 20 Dec 1947 | Chicago, Cook, Illinois, USA |
|
| 544 | Melton | Forrest M. | I1360 | 10 Jun 1932 | Paducah, McCracken, Kentucky, USA |
|
| 545 | Merrill | Rose Marie | Beeker | I336 | 13 Apr 2008 | |
| 546 | Messick | John Frank | I317 | 10 Aug 1968 | Charleston, Kanasha, West Virginia, USA |
|
| 547 | Miller | Alfred Bisher | I1599 | 17 May 1987 | Winston-Salem, Forsyth, North Carolina, USA |
|
| 548 | Miller | Bobby Paige | I1602 | 26 Mar 1987 | Davidson County, North Carolina, USA |
|
| 549 | Miller | Fred Ellis | I1600 | 16 Jun 1925 | Conrad Hill 29, Davidson, North Carolina, USA |
|
| 550 | Miller | Harvey Horatio | I183 | 1 Sep 1984 | Salisbury, Rowan, North Carolina, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.