Our Family's Journey Through America
Description:
Matches 501 to 511 of 511 » Comma-delimited CSV file
| # | Full Name | Person ID | Birth Date | Birth Place |
|---|---|---|---|---|
| 501 | Fritts, Martha E. | I1798 | ||
| 502 | Fritts, Rachel | I1799 | ||
| 503 | Fritts, Joe Anderson | I1800 | ||
| 504 | Fritts, Jacob | I1801 | ||
| 505 | Fritts, Ida A | I1802 | ||
| 506 | Fritts, Sallie F. | I1803 | ||
| 507 | Fritts, Jesse Sexton | I1804 | ||
| 508 | Fritts, Charles Alonzo | I1805 | ||
| 509 | Fritts, Callie Bertha | I1806 | ||
| 510 | Fritts, B. F. | I1807 | Tennessee, USA |
|
| 511 | Holloway, Lillie | I1809 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.