Our Family's Journey Through America
Description: List of people with no date of birth
Matches 451 to 472 of 472 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
451 | I442 | White, Jesse Julian | ||
452 | I430 | Whitley, Enis A. | ||
453 | I429 | Whitley, Walter Nicodemis | North Carolina, USA ![]() |
|
454 | I1108 | Williams, Esther Jane | ||
455 | I1355 | Williams, Kate | ||
456 | I817 | Williams, Parmelia Jane | ||
457 | I805 | Williams, Richard | ||
458 | I20 | Wilson, John Jr | ||
459 | I9 | Wilson, Mary | ||
460 | I1344 | Wilson, Parcemia | ||
461 | I520 | Wilson, Roger | ||
462 | I499 | Winslow, Vicki L. | ||
463 | I1201 | Wright, Bicky | ||
464 | I1188 | Wright, Bobby Lee | ||
465 | I1200 | Wright, Brenda | ||
466 | I1242 | Wright, Janice Marie | ||
467 | I1203 | Wright, Nancy | ||
468 | I1192 | Wright, Rebecca | ||
469 | I1099 | Wright, Ruby Irene | ||
470 | I1204 | Wright, Ruth | ||
471 | I1193 | Wright, William | ||
472 | I17 | Younts, Rebecca |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.