Our Family's Journey Through America
Description:
Matches 451 to 481 of 481 » Comma-delimited CSV file
| # | Full Name | Person ID | Birth Date | Birth Place |
|---|---|---|---|---|
| 451 | Quisenberry, James T. | I1583 | ||
| 452 | Ballard, John | I1584 | ||
| 453 | Mix, Alan | I1585 | ||
| 454 | Dancy, Unknown | I1587 | ||
| 455 | Dancy, Omy | I1588 | ||
| 456 | Dancy, Eliza | I1589 | ||
| 457 | Dancy, Mary | I1590 | ||
| 458 | Myers, Charles | I1595 | ||
| 459 | Myers, Nellie | I1596 | ||
| 460 | James, Ronald Gene | I1628 | ||
| 461 | James, Ronald Gene Jr | I1629 | ||
| 462 | Lamb, Pamela Ruth | I1630 | ||
| 463 | Gordon, Steve Gray | I1633 | ||
| 464 | Erath, George Snider | I1636 | ||
| 465 | Burton, Larry | I1639 | ||
| 466 | Garren, Shirley Ann | I1645 | ||
| 467 | Moseley, Garry | I1647 | ||
| 468 | Dembitsky, Michael Keith | I1651 | ||
| 469 | Spector, Jon | I1654 | ||
| 470 | Spector, Lee | I1655 | ||
| 471 | Spector, Stephanie | I1656 | ||
| 472 | Stoker, Donald W. | I1658 | ||
| 473 | Weaver, America Adaline | I1673 | Missouri, USA |
|
| 474 | Weaver, America Adaline | I1675 | Missouri, USA |
|
| 475 | Sorrall, Minerva | I1677 | ||
| 476 | Weaver, Thomas | I1678 | ||
| 477 | Thomas, Amilia | I1679 | ||
| 478 | Holloway, Andrew | I1680 | ||
| 479 | Golden, Martha Ann | I1681 | ||
| 480 | Holloway, Preston | I27 | ||
| 481 | Payne, Mary Ann | I28 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.