Our Family's Journey Through America
Matches 1 to 12 of 12 for Last Name equals Ward
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ward, Alice Ruth | I1618 | b. 8 Aug 1927 | Fritz/Fritts | |
| 2 | Ward, Archie Fritts | I1623 | b. 25 Sep 1937 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 3 | Ward, Buford Allen | I1616 | b. 28 Jan 1923 | Fritz/Fritts | |
| 4 | Ward, Dan Gray | I1621 | b. 21 May 1935 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 5 | Ward, David Edward "Ed" | I1617 | b. 2 Jun 1925 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | Ward, Dora Jean | I1620 | Fritz/Fritts | ||
| 7 | Ward, Edith Elizabeth | I1615 | b. 2 Jan 1921 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Ward, John Daniel | I1614 | b. 31 Mar 1899 | North Carolina, USA | Fritz/Fritts |
| 9 | Ward, John Ray | I1622 | b. 21 May 1935 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 10 | Ward, Lottie Katy | I1625 | b. 15 May 1942 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 11 | Ward, Mary Louise | I1624 | b. 12 Jan 1940 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 12 | Ward, Naomi Jacqueline "Jackie" | I1619 | b. 2 Mar 1930 | Davidson County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.