Our Family's Journey Through America
Matches 1 to 13 of 13 for Last Name equals Miller
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Miller | I1025 | Fritz/Fritts | ||
| 2 | Miller | I1026 | Fritz/Fritts | ||
| 3 | Miller, Alfred Bisher "Fred" | I1599 | b. 29 Feb 1904 | Hannersville, North Carolina, USA | Fritz/Fritts |
| 4 | Miller, Augustus | I42 | b. 1836 | Fritz/Fritts | |
| 5 | Miller, Bobby Paige | I1602 | b. 7 Dec 1927 | Denton, Davidson, North Carolina, USA | Fritz/Fritts |
| 6 | Miller, Dawn | I1027 | Fritz/Fritts | ||
| 7 | Miller, Fred Ellis | I1600 | b. 25 Mar 1925 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Miller, Harvey Horatio | I183 | b. 9 Aug 1894 | Rowan County, North Carolina, USA | Fritz/Fritts |
| 9 | Miller, Harvey Horatio Jr | I187 | Fritz/Fritts | ||
| 10 | Miller, Jessie | I1028 | Fritz/Fritts | ||
| 11 | Miller, Juanita | I184 | b. 17 Sep 1920 | Rowan County, North Carolina, USA | Fritz/Fritts |
| 12 | Miller, Ned | I186 | b. 19 Nov 1923 | Rowan County, North Carolina, USA | Fritz/Fritts |
| 13 | Miller, William Paul | I1601 | b. 20 Mar 1926 | Davidson County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.