Our Family's Journey Through America

| Name | Lee, Ernest Sylvester | |
| Birth | 10 Aug 1890 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 18 Jul 1918 | Thomasville, Davidson, North Carolina, USA |
| Person ID | I264 | Fritz/Fritts |
| Last Modified | 3 May 2021 | |
| Wife | Grubb, Bessie Lee, b. 26 Feb 1900, Davidson County, North Carolina, USA d. 27 May 1983, High Point, Guilford, North Carolina, USA (Age 83 years) | |
| Marriage | 14 Oct 1917 | Thomasville, Davidson, North Carolina, USA |
|
||
| Family ID | F96 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Lee, Ernest Sylvester". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I264&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.