Our Family's Journey Through America
Matches 1 to 10 of 10 for Last Name equals Davis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Davis, Darla | I634 | Fritz/Fritts | ||
| 2 | Davis, Dennis James | I1331 | Fritz/Fritts | ||
| 3 | Davis, Frances | I1334 | Fritz/Fritts | ||
| 4 | Davis, George Lewis | I1330 | Fritz/Fritts | ||
| 5 | Davis, Glenn Howard | I207 | b. 27 Dec 1899 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | Davis, Glenn Howard Jr | I208 | b. 25 Dec 1929 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 7 | Davis, Mary | I1335 | Fritz/Fritts | ||
| 8 | Davis, Mary Lou | I298 | Fritz/Fritts | ||
| 9 | Davis, Phebe | I23 | Fritz/Fritts | ||
| 10 | Davis, Phyllis | I1333 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.