Our Family's Journey Through America
Matches 1 to 5 of 5 for Last Name equals COPPLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I60 | b. Feb 1838 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
2 | ![]() | I309 | b. Feb 1872 | North Carolina, USA ![]() | Fritz/Fritts |
3 | ![]() | I1542 | b. 11 Apr 1846 | Thomasville, Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
4 | ![]() | I310 | b. 11 Apr 1874 | Hannersville, North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I312 | b. 8 May 1912 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.