Our Family's Journey Through America
Matches 1 to 11 of 11 for Last Name equals Black
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Black, Ella Mae | I241 | b. 26 Apr 1897 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 2 | Black, Essie | I1137 | Fritz/Fritts | ||
| 3 | Black, Harvey McKinley | I760 | b. 28 Dec 1917 | North Carolina, USA | Fritz/Fritts |
| 4 | Black, Hazel Maxine | I1562 | b. 1926 | Fritz/Fritts | |
| 5 | Black, Hedgie Mildred | I1559 | b. 1907 | Fritz/Fritts | |
| 6 | Black, Ida Elizabeth | I276 | b. 13 Feb 1888 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 7 | Black, James Roscoe | I1558 | b. 23 Jul 1882 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 8 | Black, Lethia | I235 | b. 26 Apr 1916 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 9 | Black, Mae Gladys | I1560 | b. 1913 | Fritz/Fritts | |
| 10 | Black, Philbert Lee | I1561 | b. 1915 | Fritz/Fritts | |
| 11 | Black, Sarah Jane | I240 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.