Our Family's Journey Through America
Matches 1 to 28 of 28 for Last Name equals Beck
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beck, Amos Cicero | I1545 | b. 5 Nov 1848 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 2 | Beck, Brenda Louise Beck | I254 | Fritz/Fritts | ||
| 3 | Beck, Clarence Weldon | I248 | b. 16 Feb 1920 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 4 | Beck, Edith Louis | I255 | Fritz/Fritts | ||
| 5 | Beck, Eunice Arvilla | I1190 | b. 9 Mar 1908 | North Carolina, USA | Fritz/Fritts |
| 6 | Beck, Eunice Arvilla | I1191 | b. 9 Mar 1908 | North Carolina, USA | Fritz/Fritts |
| 7 | Beck, Gertie T. | I352 | b. 11 Aug 1892 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Beck, Glenn Lloyd | I213 | b. 3 Mar 1935 | Fritz/Fritts | |
| 9 | Beck, Hiram Franklin | I1546 | b. 24 May 1851 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 10 | Beck, Ila Faye | I210 | b. 20 Apr 1909 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 11 | Beck, Isaiah Albert | I1569 | b. 16 Oct 1866 | Fritz/Fritts | |
| 12 | Beck, James Lawrence | I247 | b. 6 Oct 1916 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 13 | Beck, Jane Elizabeth | I655 | b. 5 Nov 1923 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 14 | Beck, Jimmy Wayne | I253 | Fritz/Fritts | ||
| 15 | Beck, John Franklin | I246 | b. 4 Nov 1894 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 16 | Beck, John Willard | I250 | b. 30 Nov 1921 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 17 | Beck, Judith Ann | I214 | Fritz/Fritts | ||
| 18 | Beck, Lyda | I337 | b. | Davidson County, North Carolina, USA | Fritz/Fritts |
| 19 | Beck, Marsha L. | I418 | Fritz/Fritts | ||
| 20 | Beck, Mary Elizabeth | I1548 | b. 30 Dec 1859 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 21 | Beck, Minnie B | I1544 | Fritz/Fritts | ||
| 22 | Beck, Peter Jr | I92 | b. 12 Mar 1821 | North Carolina, USA | Fritz/Fritts |
| 23 | Beck, Peter Wagoner | I1547 | b. 24 May 1855 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 24 | Beck, Samuel | I1543 | Fritz/Fritts | ||
| 25 | Beck, Sarah Frances Lucenthia | I1549 | b. 24 Apr 1867 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 26 | Beck, Sharon Rose | I215 | b. 28 Jul 1959 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 27 | Beck, Ula M. | I354 | Fritz/Fritts | ||
| 28 | Beck, William Lindsay | I1541 | b. 12 Nov 1845 | Davidson County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.