Our Family's Journey Through America
Matches 1 to 12 of 12 for First Name starts with THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I576 | Fritz/Fritts | ||
2 | ![]() | I533 | b. 2 Dec 1934 | Walnut Ridge, Lawrence, Arkansas, USA ![]() | Fritz/Fritts |
3 | ![]() | I2 | b. 2 Dec 1934 | Walnut Ridge, Lawrence, Arkansas, USA ![]() | Allen |
4 | ![]() | I571 | Fritz/Fritts | ||
5 | ![]() | I2 | Chedester | ||
6 | ![]() | I310 | b. 11 Apr 1874 | Hannersville, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I312 | b. 8 May 1912 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I1122 | b. 1915 | Missouri, USA ![]() | Fritz/Fritts |
9 | ![]() | I1382 | b. 1849 | Tennessee, USA ![]() | Fritz/Fritts |
10 | ![]() | I553 | Fritz/Fritts | ||
11 | ![]() | I515 | Fritz/Fritts | ||
12 | ![]() | I469 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.