Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I820 | b. 1873 | Fritz/Fritts | |
2 | ![]() | I44 | b. 16 Aug 1841 | Fritz/Fritts | |
3 | ![]() | I1111 | b. 1836 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
4 | ![]() | I798 | b. 1821 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
5 | ![]() | I891 | Fritz/Fritts | ||
6 | ![]() | I535 | b. Jun 1862 | Tennessee, United States ![]() | Fritz/Fritts |
7 | ![]() | I171 | b. Between 1765 and 1769 | VA or NC ![]() | Fritz/Fritts |
8 | ![]() | I910 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.