Our Family's Journey Through America
Matches 1 to 15 of 15 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Byerly, Pauline | I249 | b. 21 Dec 1919 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 2 | Embler, Paul Henderson | I289 | b. 20 Mar 1918 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 3 | Fritts, Paul | I1259 | b. 3 Apr 1894 | Fritz/Fritts | |
| 4 | Fritts, Paulina | I41 | b. Abt 1838 | Fritz/Fritts | |
| 5 | Fritts, Pauline | I140 | b. Jan 1895 | Fritz/Fritts | |
| 6 | Grubb, Paul Eugene | I242 | b. 24 Sep 1914 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 7 | Grubb, Pauline Fortha | I217 | b. 7 Apr 1920 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Justice, Paul Richard | I449 | Fritz/Fritts | ||
| 9 | Lambeth, Paul | I375 | b. 5 Oct 1939 | Emmons Township, Davidson, North Carolina, USA | Fritz/Fritts |
| 10 | Liles, Paul Newton | I1472 | Fritz/Fritts | ||
| 11 | Siddall, Paul Edward | I1315 | b. 16 Apr 1950 | Oliver Springs, Anderson, Tennessee, USA | Fritz/Fritts |
| 12 | Sink, Paul Lindberg | I378 | b. 25 Dec 1927 | Mingo, Mingo, West Virginia, USA | Fritz/Fritts |
| 13 | Sink, Paula Ann | I379 | Fritz/Fritts | ||
| 14 | Stockinger, Paulina | I158 | b. 1845 | Fritz/Fritts | |
| 15 | Whitley, Paul Leon | I435 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.