Our Family's Journey Through America
Matches 1 to 15 of 15 for First Name starts with PAUL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I249 | b. 21 Dec 1919 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
2 | ![]() | I289 | b. 20 Mar 1918 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
3 | ![]() | I1259 | b. 3 Apr 1894 | Fritz/Fritts | |
4 | ![]() | I41 | b. Abt 1838 | Fritz/Fritts | |
5 | ![]() | I140 | b. Jan 1895 | Fritz/Fritts | |
6 | ![]() | I242 | b. 24 Sep 1914 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I217 | b. 7 Apr 1920 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I449 | Fritz/Fritts | ||
9 | ![]() | I375 | b. 5 Oct 1939 | Emmons Township, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
10 | ![]() | I1472 | Fritz/Fritts | ||
11 | ![]() | I1315 | b. 16 Apr 1950 | Oliver Springs, Anderson, Tennessee, USA ![]() | Fritz/Fritts |
12 | ![]() | I378 | b. 25 Dec 1927 | Mingo, Mingo, West Virginia, USA ![]() | Fritz/Fritts |
13 | ![]() | I379 | Fritz/Fritts | ||
14 | ![]() | I158 | b. 1845 | Fritz/Fritts | |
15 | ![]() | I435 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.